Price | $ 9.99 |
---|---|
Players |
50 Last 10 minutes 91 Last 7 days 101 All time @ 22 Jan 22 21:30 |
Followers | 119 (Group) |
Review Score | 98.51% (593 8 ) |
Platforms | |
Release Date | 04 Sep 2009 |
Genres | Strategy Simulation |
Features | Multi-player Single-player |
Developers | Cyberlore |
Publishers | Paradox Interactive |
Strategy | 172 |
Simulation | 146 |
Fantasy | 63 |
Base Building | 49 |
RTS | 39 |
Singleplayer | 35 |
Economy | 32 |
Isometric | 28 |
Classic | 17 |
Medieval | 16 |
Management | 14 |
Multiplayer | 13 |
City Builder | 9 |
God Game | 8 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Strategy | 172 |
Simulation | 146 |
Fantasy | 63 |
Base Building | 49 |
RTS | 39 |
Singleplayer | 35 |
Economy | 32 |
Isometric | 28 |
Classic | 17 |
Medieval | 16 |
Management | 14 |
Multiplayer | 13 |
City Builder | 9 |
God Game | 8 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 36.00 | n/a | n/a |
![]() Euro
|
€ 9.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 199.00 | n/a | n/a |
![]() Pound Sterling
|
£ 7.99 | n/a | n/a |
![]() United States Dollar
|
$ 9.99 | n/a | n/a |
Peak All Time | 101 |
Peak Last 7 days | 91 |
Peak Last 10 minutes | 50 |
Average Playtime (On Global Steam) | 3 hours, 16 minutes |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 1.3 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 1.9 hours |
United States | 32.70% |
Russia | 13.17% |
Poland | 5.28% |
United Kingdom | 5.21% |
Australia | 4.97% |
Canada | 4.79% |
Germany | 3.50% |
Brazil | 3.36% |
China | 1.70% |
Ukraine | 1.31% |
Sweden | 1.24% |
Netherlands | 1.14% |
Finland | 1.10% |
Japan | 1.07% |
Spain | 0.93% |
Turkey | 0.93% |
France | 0.84% |
Denmark | 0.75% |
Norway | 0.75% |
New Zealand | 0.72% |
Czech Republic | 0.72% |
Hungary | 0.63% |
Italy | 0.58% |
Belgium | 0.54% |
Israel | 0.51% |
Austria | 0.51% |
Argentina | 0.51% |
South Africa | 0.51% |
Taiwan | 0.44% |
South Korea | 0.42% |
Romania | 0.42% |
Ireland | 0.37% |
Lithuania | 0.33% |
Switzerland | 0.33% |
Portugal | 0.30% |
Latvia | 0.30% |
Indonesia | 0.30% |
Vatican City | 0.28% |
Belarus | 0.28% |
Greece | 0.26% |
Antarctica | 0.26% |
Chile | 0.26% |
Hong Kong | 0.23% |
Malaysia | 0.21% |
Slovakia | 0.21% |
Mexico | 0.21% |
India | 0.21% |
North Korea | 0.19% |
Estonia | 0.16% |
Philippines | 0.16% |
Bulgaria | 0.16% |
Thailand | 0.14% |
Uganda | 0.14% |
Niger | 0.12% |
Vietnam | 0.12% |
Isle of Man | 0.12% |
Svalbard and Jan Mayen | 0.09% |
Slovenia | 0.09% |
Zimbabwe | 0.09% |
Pakistan | 0.09% |
Chad | 0.09% |
Croatia | 0.09% |
Iceland | 0.09% |
South Georgia | 0.07% |
Faroe Islands | 0.07% |
Greenland | 0.07% |
Christmas Island | 0.07% |
Saudi Arabia | 0.07% |
Serbia | 0.07% |
Kazakhstan | 0.07% |
Cyprus | 0.07% |
Singapore | 0.07% |
United States Minor Outlying Islands | 0.07% |
Uruguay | 0.07% |
DR Congo | 0.05% |
Norfolk Island | 0.05% |
Palestine | 0.05% |
United Arab Emirates | 0.05% |
Afghanistan | 0.05% |
Macedonia | 0.05% |
Djibouti | 0.05% |
Heard Island and McDonald Islands | 0.05% |
Jordan | 0.05% |
Georgia | 0.05% |
Puerto Rico | 0.05% |
Oman | 0.05% |
Venezuela | 0.02% |
Macau | 0.02% |
Armenia | 0.02% |
Montenegro | 0.02% |
Kuwait | 0.02% |
Cape Verde | 0.02% |
Uzbekistan | 0.02% |
Brunei | 0.02% |
Morocco | 0.02% |
Central African Republic | 0.02% |
Angola | 0.02% |
Colombia | 0.02% |
Somalia | 0.02% |
Syria | 0.02% |
Lesotho | 0.02% |
Jamaica | 0.02% |
Fiji | 0.02% |
Barbados | 0.02% |
Jersey | 0.02% |
Aland Islands | 0.02% |
Luxembourg | 0.02% |
Niue | 0.02% |
Tonga | 0.02% |
Tanzania | 0.02% |
Liechtenstein | 0.02% |
Burkina Faso | 0.02% |
Madagascar | 0.02% |
Saint Vincent and the Grenadines | 0.02% |
Tuvalu | 0.02% |
Laos | 0.02% |
United States Virgin Islands | 0.02% |
Martinique | 0.02% |
Qatar | 0.02% |
Western Sahara | 0.02% |
Falkland Islands | 0.02% |
Seychelles | 0.02% |
Cocos (Keeling) Islands | 0.02% |
Ivory Coast | 0.02% |
Turkmenistan | 0.02% |
Peru | 0.02% |
Iran | 0.02% |
San Marino | 0.02% |
Bahamas | 0.02% |
Mozambique | 0.02% |
Lebanon | 0.02% |
Saint Helena | 0.02% |
Gibraltar | 0.02% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 15899591 |
updated_steam | Other | 31 Aug 22 12:28 |
updated_global_steam | Other | 19 Jan 23 17:09 |
type | Other | Game |
developer | Extended | Cyberlore |
gamedir | Extended | Majesty HD |
homepage | Extended | https://store.steampowered.com/app/25990/Majesty_Gold_HD/ |
icon | Extended | |
noservers | Extended | |
order | Extended | 1 |
primarycache | Extended | 73231 |
serverbrowsername | Extended | |
state | Extended | eStateAvailable |
associations | Common |
|
category | Common | 1, 2, 30 |
clienticon | Common | |
clienttga | Common | e287c237ebd7e696fc4049e86f0074a35a529741 |
community_hub_visible | Common | |
gameid | Common | 73230 |
genres | Common | 2, 28 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Majesty Gold HD |
name | Common | Majesty Gold HD |
osarch | Common | |
oslist | Common | windows |
primary_genre | Common | 28 |
review_percentage | Common | 98% |
review_score | Common | 9 |
small_capsule | Common |
|
sortas | Common | Majesty 1 Gold HD |
steam_deck_compatibility | Common | {"category":"2","configuration":{"gamescope_frame_limiter_not_supported":"0","non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"0","recommended_runtime":"proton-stable","requires_h264":"0","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"1","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"other"},"test_timestamp":"1658534400","tested_build_id":"1611771","tests":{"0":{"display":"3","token":"#SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"},"1":{"display":"3","token":"#SteamDeckVerified_TestResult_NativeResolutionNotDefault"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"4":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"}}} |
store_asset_mtime | Common | 31 Aug 12:28 |
store_tags | Common | 9, 599 |
supported_languages | Common | English + Full Audio |
type | Common | Game |
workshop_visible | Common | |
hidecloudui | UFS | |
ignoreexternalfiles | UFS | |
maxnumfiles | UFS | 25 |
quota | UFS | 10 MB |
contenttype | Config | 3 |
installdir | Config | Majesty HD |
ID | 228990 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | null |
Max Size | 103 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 73231 |
---|---|
Configs | null |
Manifests | {"beta2":"6446026379664872206","public":"7673133858776375127"} |
Max Size | 749 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 228982 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | null |
Max Size | 9.7 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
beta2 | Steam Multiplayer Support | 2536689 | 1518998399 | ||||
public | 1611771 | 1486338358 |
Key | Value |
---|---|
overridescddb | 1 |
workshopdepot | 73230 |
Order | 0 |
---|---|
Executable | MajestyHD.exe |
Arguments | |
Description | |
Type | default |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|