For Game | 永远消失的幻想乡 ~ The Disappearing of Gensokyo |
---|---|
Price | $ 2.99 |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 96.43% (80 2 ) |
Platforms | |
Release Date | 11 Jan 2018 |
Genres | Action RPG Indie Adventure |
Features | Single-player Partial Controller Support Downloadable Content Steam Achievements Steam Cloud |
Developers | MyACG Studio |
Publishers | MyACG Studio |
RPG | 23 |
Adventure | 22 |
Indie | 22 |
Action | 21 |
Title |
---|
Game |
---|
Name | Count |
---|---|
RPG | 23 |
Adventure | 22 |
Indie | 22 |
Action | 21 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 15.00 | n/a | n/a |
![]() Euro
|
€ 2.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 82.00 | n/a | n/a |
![]() Pound Sterling
|
£ 2.09 | n/a | n/a |
![]() United States Dollar
|
$ 2.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 13448740 |
updated_steam | Other | 17 Dec 21 13:52 |
updated_global_steam | Other | 16 Mar 22 23:59 |
type | Other | DLC |
developer | Extended | MyACG Studio |
dlcavailableonstore | Extended | |
dlcforappid | Extended | 776490 |
homepage | Extended | http://www.myacg.cc/ |
mustownapptopurchase | Extended | 776490 |
publisher | Extended | MyACG Studio |
associations | Common |
|
category | Common | 2, 18, 22, 23 |
clienticon | Common | |
clienttga | Common | b3425c6973c203a9a33ff3ddd24de0c98887d9a9 |
controller_support | Common | Partial |
gameid | Common | 779280 |
genres | Common | 1, 3, 23, 25 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | The Disappearing of Gensokyo: Sakuya, Koishi, Suika Character Pack |
name | Common | The Disappearing of Gensokyo: Sakuya, Koishi, Suika Character Pack |
original_release_date | Common | 11 Jan 08:00 |
osarch | Common | |
oslist | Common | windows |
parent | Common | 776490 |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 97% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 12 Jan 14:51 |
store_asset_mtime | Common | 11 Jan 01:49 |
store_tags | Common | 19, 21, 122, 492 |
supported_languages | Common | Chinese (Simplified) + Subtitles, English + Subtitles, Japanese + Subtitles |
type | Common | DLC |
ID | 779280 |
---|---|
Configs | null |
Manifests | {"public":"1203730357287013318"} |
Max Size | 6.6 MB |
App | |
DLC Ap | 779280 |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 2407187 | 1514884742 |
Key | Value |
---|
Name | Display | Default |
---|