For Game | 永远消失的幻想乡 ~ The Disappearing of Gensokyo |
---|---|
Price | $ 2.99 |
Players |
0 Last 10 minutes 0 Last 7 days 0 All time @ - |
Followers | 0 (Group) |
Review Score | 98.67% (73 0 ) |
Platforms | |
Release Date | 01 Feb 2018 |
Genres | Action RPG Indie Adventure |
Features | Single-player Partial Controller Support Downloadable Content Steam Achievements Steam Cloud |
Developers | MyACG Studio |
Publishers | MyACG Studio |
Adventure | 21 |
RPG | 21 |
Indie | 21 |
Action | 20 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Adventure | 21 |
RPG | 21 |
Indie | 21 |
Action | 20 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 15.00 | n/a | n/a |
![]() Euro
|
€ 2.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 82.00 | n/a | n/a |
![]() Pound Sterling
|
£ 2.09 | n/a | n/a |
![]() United States Dollar
|
$ 2.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 11823862 |
updated_steam | Other | 22 Jun 21 08:29 |
updated_global_steam | Other | 15 Mar 22 14:23 |
type | Other | DLC |
developer | Extended | MyACG Studio |
dlcavailableonstore | Extended | |
dlcforappid | Extended | 776490 |
homepage | Extended | http://www.myacg.cc/ |
mustownapptopurchase | Extended | 776490 |
publisher | Extended | MyACG Studio |
associations | Common |
|
category | Common | 2, 18, 22, 23 |
clienticon | Common | |
clienttga | Common | 4424335663ee93aa3cef8061694451667a3d5cf7 |
controller_support | Common | Partial |
gameid | Common | 780990 |
genres | Common | 1, 3, 23, 25 |
header_image | Common |
|
icon | Common | |
metacritic_name | Common | The Disappearing of Gensokyo: Youmu, Yuyuko Character Pack |
name | Common | The Disappearing of Gensokyo: Youmu, Yuyuko Character Pack |
osarch | Common | |
oslist | Common | windows |
parent | Common | 776490 |
primary_genre | Common | 1 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 02 Feb 06:06 |
store_asset_mtime | Common | 30 Jan 10:16 |
store_tags | Common | 19, 21, 122, 492 |
supported_languages | Common | Chinese (Simplified) + Subtitles, English + Subtitles, Japanese + Subtitles |
type | Common | DLC |
ID | 780990 |
---|---|
Configs | null |
Manifests | {"public":"6622558631108291261"} |
Max Size | 15 MB |
App | |
DLC Ap | 780990 |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 2414322 | 1515128780 |
Key | Value |
---|
Name | Display | Default |
---|