Price | $ 9.99 |
---|---|
Players |
0 Last 10 minutes 213 Last 7 days 1,170 All time @ 03 Sep 20 19:42 |
Followers | 26,083 (Group) |
Review Score | 86.21% (2,413 385 ) |
Platforms | |
Release Date | 19 Sep 2019 |
Genres | Action RPG Adventure |
Features | Single-player Steam Achievements Steam Cloud Full controller support Steam Trading Cards Remote Play on Phone Remote Play on Tablet Remote Play on TV |
Developers | QLOC LEVEL-5 |
Publishers | BANDAI NAMCO Entertainment |
RPG | 93 |
Adventure | 93 |
Action | 75 |
JRPG | 72 |
Anime | 47 |
Great Soundtrack | 45 |
Singleplayer | 41 |
Creature Collector | 35 |
Story Rich | 34 |
Fantasy | 30 |
Open World | 26 |
Cute | 21 |
Turn-Based Combat | 17 |
Masterpiece | 15 |
Turn-Based | 13 |
Family Friendly | 9 |
Exploration | 7 |
Magic | 7 |
Title |
---|
Game |
---|
Name | Count |
---|---|
RPG | 93 |
Adventure | 93 |
Action | 75 |
JRPG | 72 |
Anime | 47 |
Great Soundtrack | 45 |
Singleplayer | 41 |
Creature Collector | 35 |
Story Rich | 34 |
Fantasy | 30 |
Open World | 26 |
Cute | 21 |
Turn-Based Combat | 17 |
Masterpiece | 15 |
Turn-Based | 13 |
Family Friendly | 9 |
Exploration | 7 |
Magic | 7 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 45.60 | CN¥ 228.00 | 80% |
![]() Euro
|
€ 9.99 | € 49.99 | 80% |
![]() Russian Ruble
|
RUB 359.00 | RUB 1,799.00 | 80% |
![]() Pound Sterling
|
£ 7.99 | £ 39.99 | 80% |
![]() United States Dollar
|
$ 9.99 | $ 49.99 | 80% |
Peak All Time | 1,170 |
Peak Last 7 days | 213 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | 10 hours, 1 minute |
Owners | 100,000 - 200,000 |
Average Playtime (Two Weeks) | 77.8 hours |
Average Playtime (Forever) | 20.3 hours |
Median Playtime (Two Weeks) | 77.8 hours |
Median Playtime (Forever) | 28 hours |
United States | 28.47% |
United Kingdom | 8.23% |
Brazil | 6.04% |
Germany | 5.96% |
Russia | 5.77% |
Canada | 4.89% |
China | 3.99% |
Australia | 2.71% |
Spain | 2.36% |
Japan | 2.21% |
France | 2.14% |
Netherlands | 1.69% |
Argentina | 1.67% |
Italy | 1.17% |
Indonesia | 1.14% |
Poland | 1.10% |
Sweden | 1.02% |
Norway | 0.89% |
Finland | 0.84% |
South Korea | 0.83% |
Belgium | 0.80% |
Chile | 0.74% |
Ukraine | 0.68% |
Mexico | 0.68% |
Denmark | 0.59% |
Austria | 0.57% |
Turkey | 0.54% |
Portugal | 0.54% |
Taiwan | 0.53% |
New Zealand | 0.51% |
Malaysia | 0.47% |
Ireland | 0.47% |
Singapore | 0.41% |
Switzerland | 0.41% |
Philippines | 0.39% |
Hong Kong | 0.38% |
India | 0.35% |
Vietnam | 0.35% |
Israel | 0.33% |
Colombia | 0.33% |
Czech Republic | 0.32% |
South Africa | 0.27% |
Vatican City | 0.27% |
Antarctica | 0.24% |
Belarus | 0.21% |
Thailand | 0.21% |
Romania | 0.20% |
Saudi Arabia | 0.20% |
Croatia | 0.20% |
North Korea | 0.18% |
Iceland | 0.18% |
Lithuania | 0.18% |
Greece | 0.18% |
Kuwait | 0.18% |
Hungary | 0.18% |
Estonia | 0.17% |
Chad | 0.14% |
Isle of Man | 0.12% |
Uruguay | 0.12% |
Slovakia | 0.11% |
Kazakhstan | 0.11% |
Peru | 0.09% |
Christmas Island | 0.09% |
United States Minor Outlying Islands | 0.09% |
Zimbabwe | 0.09% |
Serbia | 0.09% |
Slovenia | 0.08% |
United States Virgin Islands | 0.08% |
DR Congo | 0.08% |
South Georgia | 0.06% |
Bangladesh | 0.06% |
Bosnia and Herzegovina | 0.06% |
Latvia | 0.06% |
Ecuador | 0.06% |
Puerto Rico | 0.06% |
United Arab Emirates | 0.06% |
Jamaica | 0.05% |
Cyprus | 0.05% |
Costa Rica | 0.05% |
Bahrain | 0.05% |
Bulgaria | 0.05% |
Heard Island and McDonald Islands | 0.05% |
Dominican Republic | 0.05% |
Malta | 0.05% |
Trinidad and Tobago | 0.05% |
Brunei | 0.03% |
Uzbekistan | 0.03% |
Honduras | 0.03% |
Burkina Faso | 0.03% |
Turkmenistan | 0.03% |
Nepal | 0.03% |
Cook Islands | 0.03% |
Turks and Caicos Islands | 0.03% |
Egypt | 0.03% |
San Marino | 0.03% |
Algeria | 0.03% |
Azerbaijan | 0.03% |
Panama | 0.03% |
Palestine | 0.03% |
Faroe Islands | 0.03% |
Venezuela | 0.03% |
Djibouti | 0.03% |
Oman | 0.03% |
Tonga | 0.03% |
Guatemala | 0.03% |
Uganda | 0.03% |
Ghana | 0.03% |
El Salvador | 0.03% |
Greenland | 0.03% |
Saint Helena | 0.03% |
Wallis and Futuna | 0.02% |
Saint Kitts and Nevis | 0.02% |
Réunion | 0.02% |
Georgia | 0.02% |
Nicaragua | 0.02% |
Yemen | 0.02% |
Ivory Coast | 0.02% |
Solomon Islands | 0.02% |
Gabon | 0.02% |
Bahamas | 0.02% |
British Virgin Islands | 0.02% |
Ethiopia | 0.02% |
Cambodia | 0.02% |
Senegal | 0.02% |
Monaco | 0.02% |
Sri Lanka | 0.02% |
Lebanon | 0.02% |
French Polynesia | 0.02% |
Bermuda | 0.02% |
Cameroon | 0.02% |
Tanzania | 0.02% |
Nigeria | 0.02% |
Central African Republic | 0.02% |
Andorra | 0.02% |
Norfolk Island | 0.02% |
Benin | 0.02% |
Somalia | 0.02% |
Botswana | 0.02% |
Pakistan | 0.02% |
Saint Pierre and Miquelon | 0.02% |
Albania | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Falkland Islands | 0.02% |
Luxembourg | 0.02% |
Swaziland | 0.02% |
Bouvet Island | 0.02% |
Macedonia | 0.02% |
Guernsey | 0.02% |
Saint Martin | 0.02% |
Moldova | 0.02% |
Seychelles | 0.02% |
Curaçao | 0.02% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | 9 |
change_number | Other | 15613775 |
updated_steam | Other | 03 Aug 22 03:11 |
updated_global_steam | Other | 09 Aug 22 00:04 |
type | Other | Game |
developer | Extended | LEVEL-5 |
homepage | Extended | http://bnent.eu/NinoKuni |
listofdlc | Extended | 1154000 |
publisher | Extended | BANDAI NAMCO Entertainment |
associations | Common |
|
category | Common | 2, 22, 23, 28, 29, 41, 42, 43 |
clienticon | Common | |
clienttga | Common | 9588ad79c153d869e33d81a142e4be8060684299 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
eulas | Common | |
gameid | Common | 798460 |
genres | Common | 1, 3, 25 |
header_image | Common |
|
icon | Common | |
languages | Common | english, french, german, italian, japanese, russian, spanish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "42.780812158632145",
"pinned_position": "BottomLeft",
"width_pct": "27.829638273045504"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Ni no Kuni Wrath of the White Witch™ Remastered |
name | Common | Ni no Kuni Wrath of the White Witch™ Remastered |
osarch | Common | 64 |
oslist | Common | windows |
primary_genre | Common | 3 |
releasestate | Common | Released |
review_percentage | Common | 86% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"3","configuration":{"gamescope_frame_limiter_not_supported":"0","non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"1","recommended_runtime":"proton-stable","requires_h264":"0","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"0","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"gamepad"},"test_timestamp":"1647648000","tested_build_id":"4428219","tests":{"0":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"},"4":{"display":"1","token":"#SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer"}}} |
steam_release_date | Common | 19 Sep 22:00 |
store_asset_mtime | Common | 19 Sep 17:52 |
store_tags | Common | 19, 21, 122, 1677, 1684, 1695, 1742, 1756, 3834, 4057, 4085, 4182, 4325, 4434, 4726, 5350, 916648 |
supported_languages | Common | English + Full Audio, Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Japanese + Full Audio, Subtitles, Russian + Subtitles, Spanish (Latin America) + Subtitles, Spanish + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 300 |
quota | UFS | 100 MB |
installdir | Config | Ni no Kuni Wrath of the White Witch™ Remastered |
steamconfigurator3rdpartynative | Config | 15 |
steamcontrollerconfigdetails | Config | {
"steamcontrollerconfigdetails": {
"1681674169": {
"controller_type": "controller_ps4",
"enabled_branches": "default,compat,main,main2,master,mile3,mile4,mile5,mile5.5,mile6,mile7,mile8,qa_testing,qa_testing_release,release,temp",
"use_action_block": "false"
},
"1681675508": {
"controller_type": "controller_steamcontroller_gordon",
"enabled_branches": "default,compat,main,main2,master,mile3,mile4,mile5,mile5.5,mile6,mile7,mile8,qa_testing,qa_testing_release,release,temp",
"use_action_block": "false"
},
"1681676231": {
"controller_type": "controller_xboxone",
"enabled_branches": "default,compat,main,main2,master,mile3,mile4,mile5,mile5.5,mile6,mile7,mile8,qa_testing,qa_testing_release,release,temp",
"use_action_block": "false"
},
"1681677645": {
"controller_type": "controller_xbox360",
"enabled_branches": "default,compat,main,main2,master,mile3,mile4,mile5,mile5.5,mile6,mile7,mile8,qa_testing,qa_testing_release,release,temp",
"use_action_block": "false"
},
"1681678714": {
"controller_type": "controller_switch_pro",
"enabled_branches": "default,compat,main,main2,master,mile3,mile4,mile5,mile5.5,mile6,mile7,mile8,qa_testing,qa_testing_release,release,temp",
"use_action_block": "false"
}
}
} |
steamcontrollertemplateindex | Config | |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"1865799233": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | 228986 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | null |
Max Size | 30 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 228990 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | null |
Max Size | 103 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 798461 |
---|---|
Configs | null |
Manifests | {"public":"924468745900544797"} |
Max Size | 46 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 798462 |
---|---|
Configs | null |
Manifests | {"public":"3645056621812612"} |
Max Size | 18 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
master | 4202777 | 1568711734 | |||||
mile5.5 | 3083022 | 1535789558 | |||||
public | 4428219 | 1575886018 | |||||
mile8 | 3501397 | 1548418286 | |||||
qa_testing_release | qa builds - no debug | 3749434 | 1555579593 | ||||
temp | 3749171 | 1560171897 | |||||
main | with debug | 4428214 | 1574786660 | ||||
mile3 | 2697360 | 1524041152 | |||||
mile6 | 3122202 | 1536934177 | |||||
main2 | 2990429 | 1533047786 | |||||
press | 4169053 | 1568156206 | |||||
release | no debug | 4428219 | 1574786826 | ||||
mile7 | 3374047 | 1544188403 | |||||
qa_testing | qa builds | 3749420 | 1555579347 | ||||
compat | 3311752 | 1542378787 | |||||
mile4 | 2807195 | 1527266757 | |||||
mile5 | 2919471 | 1530769114 |
Key | Value |
---|---|
baselanguages | english,german,french,italian,spanish,russian,japanese |
hasdepotsindlc | 1 |
Order | 0 |
---|---|
Executable | NinoKuni_WotWW_Remastered.exe |
Arguments | |
Description | |
Type | none |
OS Architecture | 64 |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|