For Game | Changed |
---|---|
Price | $ 1.99 |
Players |
1 Last 10 minutes 1 Last 7 days 1 All time @ 02 Feb 22 00:02 |
Followers | 0 (Group) |
Review Score | 98.71% (228 2 ) |
Platforms | |
Release Date | 18 Apr 2018 |
Genres | RPG Indie Adventure |
Developers | DragonSnow ShiZi |
Publishers | DragonSnow |
Indie | 40 |
Adventure | 36 |
RPG | 34 |
Cute | 17 |
Difficult | 15 |
Soundtrack | 8 |
Sexual Content | 6 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Indie | 40 |
Adventure | 36 |
RPG | 34 |
Cute | 17 |
Difficult | 15 |
Soundtrack | 8 |
Sexual Content | 6 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 11.00 | n/a | n/a |
![]() Euro
|
€ 1.59 | n/a | n/a |
![]() Russian Ruble
|
RUB 61.00 | n/a | n/a |
![]() Pound Sterling
|
£ 1.69 | n/a | n/a |
![]() United States Dollar
|
$ 1.99 | n/a | n/a |
Peak All Time | 1 |
Peak Last 7 days | 1 |
Peak Last 10 minutes | 1 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
DragonSnow
ShiZi
# | Disc 1 | Duration |
---|---|---|
22 | Finale | 1:31 |
11 | Puro's Home | 1:53 |
14 | The Shark | 1:36 |
20 | The Bad End | 0:11 |
1 | The White Knight | 0:25 |
6 | The Library | 1:36 |
25 | PURO DANCE | 1:10 |
19 | Scarlet Crystal Mine | 0:42 |
15 | The Squid Dog | 1:36 |
7 | The White Tail Chase part 1 | 0:51 |
10 | Vent Pipe | 3:5 |
13 | Vent Pipe Cheetar Chase | 0:8 |
2 | Cat Chase | 0:25 |
3 | Black Goo Zone | 1:52 |
16 | White Goo Jungle | 1:22 |
4 | Crystal Zone | 1:53 |
21 | Outside Of The Tower | 1:42 |
12 | Gas Room | 0:45 |
9 | Puro The Black Goo | 1:58 |
23 | Cruel Truth | 0:57 |
8 | The White Tail Chase part 2 | 0:51 |
17 | Lion Chase | 0:51 |
18 | Laboratory | 2:58 |
24 | Birthday Song | 1:18 |
5 | Crystal Dragon | 1:30 |
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 17203269 |
updated_steam | Other | 11 Jan 23 06:32 |
updated_global_steam | Other | 16 Jan 23 14:29 |
type | Other | Soundtrack |
developer | Extended | DragonSnow |
isconverteddlc | Extended | |
musicalbumavailableonstore | Extended | |
musicalbumforappid | Extended | 814540 |
publisher | Extended | DragonSnow |
associations | Common |
|
clienticon | Common | |
clienttga | Common | a0a7a33c07fb2fd49e5afaedece8332131ce15ff |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 838860 |
genres | Common | 3, 23, 25 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Changed-OST |
name | Common | Changed-OST |
osarch | Common | |
osextended | Common | |
oslist | Common | windows |
parent | Common | 814540 |
primary_genre | Common | 23 |
releasestate | Common | Released |
review_percentage | Common | 99% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_release_date | Common | 19 Apr 00:31 |
store_asset_mtime | Common | 29 Oct 06:23 |
store_tags | Common | 21, 122, 492, 4026, 4726, 7948, 12095 |
supported_languages | Common | English + Subtitles |
type | Common | Music |
installdir | Config | Changed-OST |
ID | 838862 |
---|---|
Configs | {"language":""} |
Manifests | {"public":"4695714493742592641"} |
Max Size | 77 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 838863 |
---|---|
Configs | {"highqualityaudio":"1","language":""} |
Manifests | {"public":"2407666669568286005"} |
Max Size | 191 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 5254878 | 1594022523 |
Key | Value |
---|
Name | Display | Default |
---|