Price | Free |
---|---|
Players |
4,828 Last 10 minutes 5,556 Last 7 days 10,627 All time @ 11 Nov 20 16:44 |
Followers | 74,197 (Group) |
Review Score | 76.37% (16,337 5,053 ) |
Platforms | |
Release Date | 06 May 2003 |
Genres | Action Strategy RPG Massively Multiplayer Free to Play |
Features | Multi-player Co-op MMO Steam Trading Cards Online Multi-Player Online Co-op PvP |
Developers | CCP |
Publishers | CCP |
Micro Trailer |
Space | 1,410 |
Massively Multiplayer | 1,071 |
Sci-fi | 655 |
Free to Play | 621 |
RPG | 618 |
Sandbox | 607 |
MMORPG | 596 |
Open World | 561 |
Strategy | 485 |
Action | 406 |
Multiplayer | 345 |
PvP | 344 |
Economy | 265 |
Space Sim | 241 |
Spaceships | 210 |
Simulation | 174 |
Difficult | 168 |
Tactical | 158 |
PvE | 157 |
Capitalism | 154 |
Name | Count |
---|---|
Space | 1,410 |
Massively Multiplayer | 1,071 |
Sci-fi | 655 |
Free to Play | 621 |
RPG | 618 |
Sandbox | 607 |
MMORPG | 596 |
Open World | 561 |
Strategy | 485 |
Action | 406 |
Multiplayer | 345 |
PvP | 344 |
Economy | 265 |
Space Sim | 241 |
Spaceships | 210 |
Simulation | 174 |
Difficult | 168 |
Tactical | 158 |
PvE | 157 |
Capitalism | 154 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Euro
|
Free | ||
![]() Russian Ruble
|
Free | ||
![]() Pound Sterling
|
Free | ||
![]() United States Dollar
|
Free |
Peak All Time | 10,627 |
Peak Last Week | 5,556 |
Peak Last 10 minutes | 4,828 |
Average Playtime (On Global Steam) | 2 days, 12 hours, 30 minutes |
Owners | 2,000,000 - 5,000,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 143.7 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 1.4 hours |
United States | 30.58% |
United Kingdom | 8.95% |
Canada | 5.09% |
Germany | 4.00% |
Australia | 3.98% |
Russia | 3.70% |
Brazil | 1.90% |
Sweden | 1.69% |
France | 1.67% |
Netherlands | 1.63% |
Poland | 1.56% |
Japan | 1.54% |
Finland | 1.09% |
Norway | 1.02% |
Turkey | 1.00% |
Spain | 0.95% |
Ukraine | 0.92% |
South Africa | 0.87% |
Romania | 0.86% |
Denmark | 0.85% |
Czech Republic | 0.85% |
New Zealand | 0.80% |
China | 0.80% |
Argentina | 0.74% |
Indonesia | 0.72% |
Belgium | 0.70% |
Antarctica | 0.68% |
Italy | 0.67% |
India | 0.61% |
Portugal | 0.59% |
Hungary | 0.56% |
Ireland | 0.50% |
South Korea | 0.49% |
Switzerland | 0.48% |
Israel | 0.48% |
Austria | 0.45% |
Vietnam | 0.41% |
Vatican City | 0.40% |
Belarus | 0.39% |
Greece | 0.39% |
Serbia | 0.38% |
Lithuania | 0.38% |
Mexico | 0.37% |
Estonia | 0.34% |
Latvia | 0.34% |
Malaysia | 0.34% |
North Korea | 0.34% |
Thailand | 0.34% |
Slovakia | 0.34% |
Philippines | 0.32% |
United States Virgin Islands | 0.32% |
Niger | 0.31% |
Iceland | 0.31% |
Croatia | 0.30% |
Iran | 0.29% |
Chile | 0.27% |
Singapore | 0.27% |
Kazakhstan | 0.24% |
Uganda | 0.23% |
Bulgaria | 0.22% |
Zimbabwe | 0.20% |
Slovenia | 0.20% |
United States Minor Outlying Islands | 0.19% |
Taiwan | 0.19% |
Christmas Island | 0.17% |
Isle of Man | 0.17% |
Georgia | 0.17% |
South Georgia | 0.17% |
Chad | 0.16% |
United Arab Emirates | 0.15% |
Bosnia and Herzegovina | 0.15% |
Egypt | 0.15% |
Colombia | 0.15% |
Afghanistan | 0.14% |
Venezuela | 0.14% |
Saudi Arabia | 0.14% |
Hong Kong | 0.14% |
Bangladesh | 0.12% |
Heard Island and McDonald Islands | 0.12% |
Pakistan | 0.12% |
Peru | 0.12% |
Macedonia | 0.12% |
Iraq | 0.11% |
Palestine | 0.11% |
Jamaica | 0.11% |
Algeria | 0.09% |
Cocos (Keeling) Islands | 0.09% |
Moldova | 0.08% |
Puerto Rico | 0.08% |
Cyprus | 0.08% |
Luxembourg | 0.08% |
Albania | 0.08% |
Uruguay | 0.08% |
Costa Rica | 0.08% |
Sri Lanka | 0.08% |
Fiji | 0.08% |
Cuba | 0.08% |
British Virgin Islands | 0.07% |
Syria | 0.07% |
Morocco | 0.07% |
Somalia | 0.06% |
Malta | 0.06% |
Lebanon | 0.06% |
Republic of the Congo | 0.06% |
Djibouti | 0.06% |
Mongolia | 0.06% |
Cook Islands | 0.06% |
Faroe Islands | 0.06% |
Monaco | 0.05% |
Tunisia | 0.05% |
Nigeria | 0.05% |
Bahamas | 0.05% |
Trinidad and Tobago | 0.05% |
Azerbaijan | 0.05% |
Kuwait | 0.05% |
Uzbekistan | 0.05% |
Qatar | 0.04% |
Myanmar | 0.04% |
Ethiopia | 0.04% |
Jordan | 0.04% |
Armenia | 0.04% |
Norfolk Island | 0.04% |
Honduras | 0.04% |
Saint Barthélemy | 0.04% |
Madagascar | 0.04% |
Micronesia | 0.04% |
Panama | 0.04% |
Kyrgyzstan | 0.04% |
Greenland | 0.04% |
DR Congo | 0.04% |
Brunei | 0.03% |
Ecuador | 0.03% |
Nepal | 0.03% |
Liechtenstein | 0.03% |
Zambia | 0.03% |
Namibia | 0.03% |
Central African Republic | 0.03% |
Saint Helena | 0.03% |
Guam | 0.03% |
Dominican Republic | 0.03% |
Tajikistan | 0.03% |
Oman | 0.03% |
Kosovo | 0.03% |
Bahrain | 0.03% |
Falkland Islands | 0.03% |
Macau | 0.03% |
Mozambique | 0.03% |
Guatemala | 0.03% |
Belize | 0.03% |
American Samoa | 0.03% |
Aruba | 0.03% |
Gambia | 0.03% |
Andorra | 0.03% |
Laos | 0.03% |
Timor-Leste | 0.02% |
Barbados | 0.02% |
Montenegro | 0.02% |
Saint Vincent and the Grenadines | 0.02% |
Rwanda | 0.02% |
Yemen | 0.02% |
Swaziland | 0.02% |
Jersey | 0.02% |
Gabon | 0.02% |
Maldives | 0.02% |
Senegal | 0.02% |
Marshall Islands | 0.02% |
Paraguay | 0.02% |
Tokelau | 0.02% |
Antigua and Barbuda | 0.02% |
Seychelles | 0.02% |
Cambodia | 0.02% |
Bonaire, Sint Eustatius and Saba | 0.02% |
Bolivia | 0.02% |
Tonga | 0.02% |
Togo | 0.02% |
Dominica | 0.02% |
Liberia | 0.02% |
South Sudan | 0.02% |
Haiti | 0.02% |
Suriname | 0.02% |
Papua New Guinea | 0.02% |
Western Sahara | 0.02% |
Guernsey | 0.02% |
Aland Islands | 0.02% |
Bermuda | 0.02% |
Kenya | 0.02% |
Libya | 0.02% |
Bouvet Island | 0.02% |
San Marino | 0.02% |
Bhutan | 0.02% |
Nauru | 0.02% |
Cape Verde | 0.01% |
French Polynesia | 0.01% |
Angola | 0.01% |
Sierra Leone | 0.01% |
Saint Lucia | 0.01% |
Wallis and Futuna | 0.01% |
Guadeloupe | 0.01% |
São Tomé and Príncipe | 0.01% |
Nicaragua | 0.01% |
Sudan | 0.01% |
Martinique | 0.01% |
Mauritius | 0.01% |
Lesotho | 0.01% |
Northern Mariana Islands | 0.01% |
Eritrea | 0.01% |
Burkina Faso | 0.01% |
Sint Maarten | 0.01% |
Ivory Coast | 0.01% |
Botswana | 0.01% |
Palau | 0.01% |
Tanzania | 0.01% |
Svalbard and Jan Mayen | 0.01% |
Pitcairn Islands | 0.01% |
New Caledonia | 0.01% |
French Guiana | 0.01% |
Vanuatu | 0.01% |
Ghana | 0.01% |
Saint Pierre and Miquelon | 0.01% |
El Salvador | 0.01% |
Equatorial Guinea | 0.01% |
Turkmenistan | 0.01% |
Saint Kitts and Nevis | 0.01% |
Guyana | 0.01% |
Solomon Islands | 0.01% |
Tuvalu | 0.01% |
Samoa | 0.01% |
Niue | 0.01% |
Malawi | 0.01% |
Burundi | 0.01% |
Guinea | 0.01% |
Cayman Islands | 0.01% |
Réunion | 0.01% |
Mali | 0.01% |
Saint Martin | 0.01% |
Kiribati | 0.01% |
French Southern and Antarctic Lands | 0.01% |
Comoros | 0.01% |
Gibraltar | 0.01% |
Grenada | 0.00% |
Anguilla | 0.00% |
British Indian Ocean Territory | 0.00% |
Cameroon | 0.00% |
Mauritania | 0.00% |
Guinea-Bissau | 0.00% |
Curaçao | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 10449065 |
updated_steam | Other | 12 Jan 21 11:35 |
updated_game_db | Other | 12 Jan 21 11:35 |
type | Other | Game |
developer | Extended | CCP |
developer_url | Extended | http://www.ccpgames.com |
gamedir | Extended | Eve Online |
homepage | Extended | http://www.eveonline.com |
icon | Extended | steam/games/icon_EVE Online |
inhibitautoversionroll | Extended | |
installscript_macos | Extended | EVE Online.app/installscript_osx.vdf |
installscriptosx | Extended | EVE Online.app/installscript_osx.vdf |
isfreeapp | Extended | |
listofdlc | Extended | 8510, 235881, 235882, 235883, 235884, 320550, 320551, 320552, 320553, 320554, 320555, 323110, 369320, 369321, 369322, 369323, 369324, 369325, 466990, 629790, 629791, 629792, 629793, 629794, 629795, 629796, 659290, 695740, 695741, 695742, 695743, 743620, 748100, 748101, 748102, 759710, 759711, 759712, 759713, 759714, 759715, 759716, 759717, 759718, 759719, 766710, 766711, 766712, 1063450, 1088740, 1125050, 1155450, 1190010, 1190011, 1190012, 1190013, 1222280, 1230480, 1230481, 1230482, 1230483, 1308110, 1345930, 1396360 |
noservers | Extended | |
order | Extended | 1 |
publisher | Extended | CCP |
serverbrowsername | Extended | |
state | Extended | eStateAvailable |
validoslist | Extended | macos, windows |
visibleonlywhensubscribed | Extended | |
associations | Common |
|
category | Common | 1, 9, 20, 29, 36, 38, 45, 46, 49 |
clienticon | Common | |
clienttga | Common | 08fb7b103234d39b9823644b26355c6eddae2172 |
community_hub_visible | Common | |
eulas | Common | |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 8500 |
genres | Common | 1, 2, 3, 29, 37 |
header_image | Common |
|
icon | Common | |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "40.039658038470726",
"pinned_position": "CenterCenter",
"width_pct": "50.170361726954496"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/eve-online-special-edition?ftag=MCD-06-10aaa1f |
metacritic_name | Common | EVE Online: Special Edition |
metacritic_score | Common | 88% |
metacritic_url | Common | pc/eveonlineapocrypha |
name | Common | EVE Online |
name_localized | Common |
|
original_release_date | Common | 06 May 07:00 |
osarch | Common | 64 |
osextended | Common | macos64 |
oslist | Common | macos, windows |
primary_genre | Common | 29 |
review_percentage | Common | 76% |
review_score | Common | 6 |
small_capsule | Common |
|
steam_release_date | Common | 16 Dec 02:52 |
store_asset_mtime | Common | 12 Jan 11:34 |
store_tags | Common | 9, 19, 113, 122, 128, 599, 1695, 1708, 1754, 1755, 1775, 3810, 3859, 3942, 4026, 4291, 4695, 4845, 6730, 16598 |
supported_languages | Common | English + Full Audio, French + Full Audio, German + Full Audio, Japanese + Full Audio, Koreana + Full Audio, Russian + Full Audio |
type | Common | Game |
contenttype | Config | 3 |
installdir | Config | Eve Online |
noupdatesafterinstall | Config |
ID | Name | Configs | Manifests | Encrypted Manifests | Max Size | App | DLC App | SD | Op | SI | SD | LV | AR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228986 | VC 2015 Redist |
{"language":"","oslist":"windows"}
|
{"public":"8782296191957114623"}
|
30 MB | 228980 | ||||||||
8501 | eve content |
{"oslist":"windows"}
|
{"public":"6739998933412021622"}
|
178 MB | |||||||||
8503 | eve mac content |
{"oslist":"macos"}
|
{"public":"5525986499152515343"}
|
236 MB |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
development | Development builds | 5953826 | 1608023881 | ||||
public | 5953826 | 1608023895 | |||||
beta | Beta builds | 5953826 | 1608023866 |
Key | Value |
---|---|
overridescddb | 1 |
Order | Executable | Arguments | Description | Type | OS List | OS Architecture | Owns DLCs | Beta Key | Working Dir | VAC Module Filename | VR Mode |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | eve.exe | windows | |||||||||
1 | EVE Online.app | macos |
Key | Value |
---|
Name | Display | Default |
---|