Price | $ 12.99 |
---|---|
Players |
2 Last 10 minutes 7 Last 7 days 39 All time @ 09 Sep 21 02:04 |
Followers | 944 (Group) |
Review Score | 99.20% (370 2 ) |
Platforms | |
Release Date | 23 Oct 2020 |
Genres | Indie Adventure Simulation |
Features | Single-player Captions available Steam Achievements Steam Cloud Full controller support |
Developers | Ghostbutter |
Publishers | Secret Mode |
Creature Collector | 268 |
Cute | 252 |
Collectathon | 245 |
Colorful | 237 |
Horror | 229 |
Exploration | 224 |
Nature | 222 |
Family Friendly | 209 |
Photo Editing | 205 |
Atmospheric | 204 |
Hunting | 200 |
Relaxing | 195 |
Hand-drawn | 191 |
Casual | 186 |
Funny | 183 |
Surreal | 175 |
Adventure | 166 |
First-Person | 153 |
Mystery | 150 |
Post-apocalyptic | 145 |
Short | 134 |
Fantasy | 120 |
Retro | 102 |
Dark | 86 |
Singleplayer | 83 |
Indie | 81 |
Simulation | 74 |
2D | 66 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Creature Collector | 268 |
Cute | 252 |
Collectathon | 245 |
Colorful | 237 |
Horror | 229 |
Exploration | 224 |
Nature | 222 |
Family Friendly | 209 |
Photo Editing | 205 |
Atmospheric | 204 |
Hunting | 200 |
Relaxing | 195 |
Hand-drawn | 191 |
Casual | 186 |
Funny | 183 |
Surreal | 175 |
Adventure | 166 |
First-Person | 153 |
Mystery | 150 |
Post-apocalyptic | 145 |
Short | 134 |
Fantasy | 120 |
Retro | 102 |
Dark | 86 |
Singleplayer | 83 |
Indie | 81 |
Simulation | 74 |
2D | 66 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CNΒ₯ 48.00 | n/a | n/a |
![]() Euro
|
β¬ 12.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 399.00 | n/a | n/a |
![]() Pound Sterling
|
Β£ 9.99 | n/a | n/a |
![]() United States Dollar
|
$ 12.99 | n/a | n/a |
Peak All Time | 39 |
Peak Last 7 days | 7 |
Peak Last 10 minutes | 2 |
Average Playtime (On Global Steam) | 2 hours, 11 minutes |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 6 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 6 hours |
United States | 39.35% |
United Kingdom | 11.24% |
Canada | 7.40% |
Russia | 7.10% |
Germany | 4.14% |
France | 3.25% |
Australia | 2.96% |
China | 2.66% |
Brazil | 2.37% |
Japan | 2.07% |
Belgium | 1.18% |
Netherlands | 1.18% |
Finland | 1.18% |
Spain | 1.18% |
Norway | 0.89% |
Poland | 0.89% |
Argentina | 0.89% |
New Zealand | 0.89% |
Taiwan | 0.89% |
Chad | 0.59% |
Ukraine | 0.59% |
Turkey | 0.30% |
Romania | 0.30% |
Antarctica | 0.30% |
Wallis and Futuna | 0.30% |
Mongolia | 0.30% |
Iceland | 0.30% |
Indonesia | 0.30% |
Czech Republic | 0.30% |
Israel | 0.30% |
Austria | 0.30% |
Sweden | 0.30% |
Denmark | 0.30% |
Ghana | 0.30% |
Isle of Man | 0.30% |
Equatorial Guinea | 0.30% |
Oman | 0.30% |
Cook Islands | 0.30% |
Italy | 0.30% |
Belarus | 0.30% |
Greece | 0.30% |
Slovakia | 0.30% |
Switzerland | 0.30% |
Estonia | 0.30% |
Saudi Arabia | 0.30% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | 8 |
change_number | Other | 17184091 |
updated_steam | Other | 11 Jan 23 06:33 |
updated_global_steam | Other | 16 Jan 23 14:35 |
type | Other | Game |
developer | Extended | Ghostbutter |
homepage | Extended | https://www.penkopark.com/ |
publisher | Extended | Secret Mode |
associations | Common |
|
category | Common | 2, 13, 22, 23, 28, 45, 46 |
clienticon | Common | |
clienttga | Common | 8f7de30dca8c5cac8b596e2275bdbdf5e39535d0 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
eulas | Common | |
gameid | Common | 852090 |
genres | Common | 23, 25, 28 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, english, french, german, japanese, koreana, latam, portuguese, russian, schinese, spanish, tchinese |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "51.04166666666667",
"pinned_position": "BottomLeft",
"width_pct": "47.32061762034514"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Penko Park |
name | Common | Penko Park |
osarch | Common | |
osextended | Common | |
oslist | Common | windows |
primary_genre | Common | 25 |
releasestate | Common | Released |
review_percentage | Common | 99% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"2","configuration":{"gamescope_frame_limiter_not_supported":"0","non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"0","recommended_runtime":"proton-7.0-6","requires_h264":"0","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"0","requires_non_controller_launcher_nav":"0","small_text":"1","supported_input":"gamepad"},"test_timestamp":"1671235200","tested_build_id":"7715303","tests":{"0":{"display":"3","token":"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"}}} |
steam_release_date | Common | 23 Oct 17:40 |
store_asset_mtime | Common | 31 Aug 09:37 |
store_tags | Common | 21, 597, 809, 1654, 1667, 1710, 3834, 3835, 4136, 4166, 4234, 4305, 4726, 5350, 5652, 5716, 6815, 9564, 30358, 916648 |
supported_languages | Common | Brazilian + Full Audio, Subtitles, Chinese (Simplified) + Full Audio, Subtitles, Chinese (Traditional) + Full Audio, Subtitles, English + Full Audio, Subtitles, French + Full Audio, Subtitles, German + Full Audio, Subtitles, Japanese + Full Audio, Subtitles, Koreana + Full Audio, Subtitles, Portuguese + Full Audio, Subtitles, Russian + Full Audio, Subtitles, Spanish (Latin America) + Full Audio, Subtitles, Spanish + Full Audio, Subtitles |
type | Common | Game |
maxnumfiles | UFS | 1,000 |
quota | UFS | 524 MB |
savefiles | UFS |
|
installdir | Config | Penko Park |
ID | 852091 |
---|---|
Configs | {"language":"","osarch":"64","oslist":"windows"} |
Manifests | {"public":"8535624888881936984"} |
Max Size | 1.3 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
experimental | 7715303 | 1639661427 | |||||
footage-recording | 7300807 | 1630680818 | |||||
public | 7715303 | 1639661417 | |||||
release-candidate | 7715303 | 1636986826 |
Key | Value |
---|---|
baselanguages | english,german |
Order | 0 |
---|---|
Executable | Penko Park.exe |
Arguments | |
Description | |
Type | default |
OS Architecture | 64 |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|