Price | $ 59.99 |
---|---|
Players |
877 Last 10 minutes 1,441 Last 7 days 6,059 All time @ 31 Jul 22 15:14 |
Followers | 0 (Group) |
Review Score | 81.78% (1,480 329 ) |
Platforms | |
Release Date | 28 Jul 2022 |
Genres | RPG |
Features | Single-player Partial Controller Support Steam Achievements Steam Cloud Steam Trading Cards |
Developers | HYDE, Inc. |
Publishers | Bandai Namco Entertainment Inc. |
Visual Novel | 343 |
Anime | 333 |
Tactical RPG | 332 |
JRPG | 326 |
Mystery | 320 |
Story Rich | 315 |
Turn-Based Tactics | 315 |
Singleplayer | 315 |
Drama | 309 |
Survival | 305 |
Psychological | 303 |
Soundtrack | 300 |
Text-Based | 291 |
Emotional | 287 |
Isometric | 282 |
RPG | 282 |
Turn-Based Strategy | 276 |
Strategy RPG | 263 |
2.5D | 247 |
Simulation | 245 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Visual Novel | 343 |
Anime | 333 |
Tactical RPG | 332 |
JRPG | 326 |
Mystery | 320 |
Story Rich | 315 |
Turn-Based Tactics | 315 |
Singleplayer | 315 |
Drama | 309 |
Survival | 305 |
Psychological | 303 |
Soundtrack | 300 |
Text-Based | 291 |
Emotional | 287 |
Isometric | 282 |
RPG | 282 |
Turn-Based Strategy | 276 |
Strategy RPG | 263 |
2.5D | 247 |
Simulation | 245 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 298.00 | n/a | n/a |
![]() Euro
|
€ 49.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 2,099.00 | n/a | n/a |
![]() Pound Sterling
|
£ 39.99 | n/a | n/a |
![]() United States Dollar
|
$ 59.99 | n/a | n/a |
Peak All Time | 6,059 |
Peak Last 7 days | 1,441 |
Peak Last 10 minutes | 877 |
Average Playtime (On Global Steam) | 11 hours, 8 minutes |
Owners | 50,000 - 100,000 |
Average Playtime (Two Weeks) | 19.5 hours |
Average Playtime (Forever) | 14.5 hours |
Median Playtime (Two Weeks) | 19.9 hours |
Median Playtime (Forever) | 21.6 hours |
United States | 33.33% |
Canada | 13.33% |
United Kingdom | 6.67% |
Brunei | 6.67% |
France | 6.67% |
Ireland | 6.67% |
Brazil | 6.67% |
Indonesia | 6.67% |
Hong Kong | 6.67% |
Israel | 6.67% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | 21 |
change_number | Other | 15760956 |
updated_steam | Other | 18 Aug 22 00:06 |
updated_global_steam | Other | 18 Aug 22 11:31 |
type | Other | Game |
developer | Extended | HYDE, Inc. |
listofdlc | Extended | 1958820, 1958830 |
publisher | Extended | Bandai Namco Entertainment Inc. |
associations | Common |
|
category | Common | 2, 18, 22, 23, 29 |
clienticon | Common | |
clienttga | Common | 6d48049ac96d30286afaa4d41d7b9502076bbe97 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Partial |
eulas | Common | |
gameid | Common | 871980 |
genres | Common | 3 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, english, french, german, italian, japanese, koreana, latam, spanish, tchinese |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "32.639359826393616",
"pinned_position": "UpperCenter",
"width_pct": "84.24618265904792"
}
} |
name | Common | Digimon Survive |
name_localized | Common |
|
osarch | Common | 64 |
osextended | Common | |
oslist | Common | windows |
primary_genre | Common | 3 |
releasestate | Common | Released |
review_percentage | Common | 81% |
review_score | Common | 8 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"2","configuration":{"gamescope_frame_limiter_not_supported":"0","non_deck_display_glyphs":"1","primary_player_is_controller_slot_0":"1","recommended_runtime":"proton-7.0-4","requires_h264":"0","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"0","requires_non_controller_launcher_nav":"0","small_text":"1","supported_input":"gamepad"},"test_timestamp":"1660176000","tested_build_id":"9236289","tests":{"0":{"display":"3","token":"#SteamDeckVerified_TestResult_ControllerGlyphsDoNotMatchDeckDevice"},"1":{"display":"3","token":"#SteamDeckVerified_TestResult_InterfaceTextIsNotLegible"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"},"4":{"display":"1","token":"#SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer"}}} |
steam_release_date | Common | 28 Jul 23:01 |
store_asset_mtime | Common | 10 Aug 22:15 |
store_tags | Common | 122, 599, 1662, 1741, 1742, 3799, 4085, 4182, 4434, 4975, 5186, 5608, 5716, 5851, 5984, 7948, 14139, 17305, 21725, 31275 |
supported_languages | Common | Brazilian + Subtitles, Chinese (Traditional) + Subtitles, English + Subtitles, French + Subtitles, German + Subtitles, Italian + Subtitles, Japanese + Full Audio, Koreana + Subtitles, Spanish (Latin America) + Subtitles, Spanish + Subtitles |
type | Common | Game |
maxnumfiles | UFS | 54 |
quota | UFS | 105 MB |
savefiles | UFS |
|
installdir | Config | Digimon Survive |
steamconfigurator3rdpartynative | Config | 65535 |
steamcontrollerconfigdetails | Config | {
"steamcontrollerconfigdetails": {
"2818424168": {
"controller_type": "controller_xbox360",
"enabled_branches": "default,build-review,dev_debug,dev_release,development,qa_debug,qa_release,submission",
"use_action_block": "false"
},
"2818425072": {
"controller_type": "controller_xboxone",
"enabled_branches": "default,build-review,dev_debug,dev_release,development,qa_debug,qa_release,submission",
"use_action_block": "false"
},
"2818426301": {
"controller_type": "controller_ps4",
"enabled_branches": "default,build-review,dev_debug,dev_release,development,qa_debug,qa_release,submission",
"use_action_block": "false"
},
"2818426842": {
"controller_type": "controller_ps5",
"enabled_branches": "default,build-review,dev_debug,dev_release,development,qa_debug,qa_release,submission",
"use_action_block": "false"
},
"2818429975": {
"controller_type": "controller_switch_pro",
"enabled_branches": "default,build-review,dev_debug,dev_release,development,qa_debug,qa_release,submission",
"use_action_block": "false"
}
}
} |
steamcontrollertemplateindex | Config | |
steamdecktouchscreen | Config | 1 |
ID | 871981 |
---|---|
Configs | null |
Manifests | {"public":"6153037123333633911"} |
Max Size | 7.1 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 228988 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | null |
Max Size | 29 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 228989 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | null |
Max Size | 39 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 228990 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | null |
Max Size | 103 MB |
App | 228980 |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
press | 8751945 | 1652942798 | |||||
qa_debug | 9286683 | 1660122667 | |||||
qa_release | 8533372 | 1649683453 | |||||
review4intel | review4intel | 8751945 | 1653289339 | ||||
submission | steam submission build | 8976793 | 1657021929 | ||||
build-review | 中間ROMレビュー用 | 9286690 | 1660535041 | ||||
dev_debug | 社内確認用(DEBUG) | 8834974 | 1653909013 | ||||
development | 開発用 | 9286683 | 1660116668 | ||||
public | 9236289 | 1659985243 |
Order | 0 |
---|---|
Executable | DigimonSurvive.exe |
Arguments | |
Description | |
Type | none |
OS Architecture | 64 |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|