Price | $ 14.99 |
---|---|
Players |
60 Last 10 minutes 262 Last 7 days 585 All time @ - |
Followers | 13,275 (Group) |
Review Score | 96.26% (3,013 116 ) |
Platforms | |
Release Date | 24 Sep 2019 |
Demos | Cat Quest II Demo |
Genres | Action RPG Indie Adventure |
Features | Multi-player Single-player Co-op Steam Achievements Steam Cloud Shared/Split Screen Full controller support Local Co-op Remote Play on Phone Remote Play on Tablet Remote Play on TV Remote Play Together |
Developers | The Gentlebros |
Publishers | PQube |
Exploration | 249 |
Hack and Slash | 239 |
Action RPG | 238 |
Character Customization | 233 |
Action | 230 |
RPG | 229 |
2D | 221 |
Cute | 219 |
Open World | 216 |
Funny | 214 |
Colorful | 204 |
Cartoony | 204 |
Cats | 202 |
Dog | 191 |
Family Friendly | 179 |
Co-op | 171 |
Loot | 170 |
Local Co-Op | 166 |
Fantasy | 162 |
Magic | 157 |
Adventure | 154 |
Indie | 85 |
Local Multiplayer | 19 |
Multiplayer | 10 |
Singleplayer | 9 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Exploration | 249 |
Hack and Slash | 239 |
Action RPG | 238 |
Character Customization | 233 |
Action | 230 |
RPG | 229 |
2D | 221 |
Cute | 219 |
Open World | 216 |
Funny | 214 |
Colorful | 204 |
Cartoony | 204 |
Cats | 202 |
Dog | 191 |
Family Friendly | 179 |
Co-op | 171 |
Loot | 170 |
Local Co-Op | 166 |
Fantasy | 162 |
Magic | 157 |
Adventure | 154 |
Indie | 85 |
Local Multiplayer | 19 |
Multiplayer | 10 |
Singleplayer | 9 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CNÂ¥ 50.00 | n/a | n/a |
![]() Euro
|
€ 14.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 360.00 | n/a | n/a |
![]() Pound Sterling
|
£ 12.99 | n/a | n/a |
![]() United States Dollar
|
$ 14.99 | n/a | n/a |
Peak All Time | 585 |
Peak Last 7 days | 262 |
Peak Last 10 minutes | 60 |
Average Playtime (On Global Steam) | 4 hours, 53 minutes |
Owners | 200,000 - 500,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 7.5 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 9 hours |
United States | 20.25% |
China | 17.20% |
Russia | 9.47% |
Germany | 5.06% |
Canada | 5.00% |
Brazil | 4.31% |
United Kingdom | 3.68% |
France | 2.48% |
Argentina | 2.30% |
Japan | 2.01% |
Spain | 1.99% |
Australia | 1.89% |
Poland | 1.50% |
Netherlands | 1.34% |
Ukraine | 1.14% |
Sweden | 1.04% |
Italy | 1.02% |
South Korea | 0.94% |
Taiwan | 0.85% |
Thailand | 0.81% |
Turkey | 0.77% |
Austria | 0.61% |
Mexico | 0.61% |
Hong Kong | 0.61% |
Czech Republic | 0.59% |
Norway | 0.57% |
Finland | 0.57% |
Switzerland | 0.57% |
Chile | 0.53% |
New Zealand | 0.51% |
Denmark | 0.49% |
Belgium | 0.47% |
Portugal | 0.45% |
South Africa | 0.41% |
Singapore | 0.41% |
Vietnam | 0.35% |
Indonesia | 0.33% |
Belarus | 0.30% |
Romania | 0.30% |
Israel | 0.28% |
Hungary | 0.28% |
Malaysia | 0.26% |
Greece | 0.24% |
Ireland | 0.24% |
Antarctica | 0.22% |
Christmas Island | 0.20% |
Lithuania | 0.18% |
India | 0.16% |
Colombia | 0.16% |
Iceland | 0.16% |
Philippines | 0.16% |
North Korea | 0.14% |
Bulgaria | 0.14% |
Vatican City | 0.12% |
Slovenia | 0.12% |
Uruguay | 0.12% |
Kazakhstan | 0.10% |
Estonia | 0.10% |
Serbia | 0.10% |
Slovakia | 0.10% |
Uganda | 0.10% |
Kuwait | 0.08% |
Saudi Arabia | 0.08% |
Peru | 0.08% |
Zimbabwe | 0.08% |
Croatia | 0.08% |
Bahamas | 0.08% |
Fiji | 0.08% |
Latvia | 0.08% |
Bosnia and Herzegovina | 0.06% |
Niger | 0.06% |
Luxembourg | 0.06% |
Moldova | 0.04% |
Bonaire, Sint Eustatius and Saba | 0.04% |
Svalbard and Jan Mayen | 0.04% |
Belize | 0.04% |
Puerto Rico | 0.04% |
Cook Islands | 0.04% |
Azerbaijan | 0.04% |
Central African Republic | 0.04% |
Venezuela | 0.04% |
Afghanistan | 0.04% |
Egypt | 0.04% |
Costa Rica | 0.04% |
United States Minor Outlying Islands | 0.04% |
Cocos (Keeling) Islands | 0.04% |
Macedonia | 0.04% |
Armenia | 0.04% |
Iran | 0.04% |
Liechtenstein | 0.02% |
Gibraltar | 0.02% |
Heard Island and McDonald Islands | 0.02% |
Saint Barthélemy | 0.02% |
Bahrain | 0.02% |
Turks and Caicos Islands | 0.02% |
Djibouti | 0.02% |
Honduras | 0.02% |
Niue | 0.02% |
United Arab Emirates | 0.02% |
Dominican Republic | 0.02% |
Macau | 0.02% |
Marshall Islands | 0.02% |
Cuba | 0.02% |
Uzbekistan | 0.02% |
Oman | 0.02% |
British Indian Ocean Territory | 0.02% |
Morocco | 0.02% |
Guam | 0.02% |
Burkina Faso | 0.02% |
Faroe Islands | 0.02% |
Georgia | 0.02% |
Malta | 0.02% |
Suriname | 0.02% |
Brunei | 0.02% |
DR Congo | 0.02% |
Bolivia | 0.02% |
Jersey | 0.02% |
Guatemala | 0.02% |
Cambodia | 0.02% |
American Samoa | 0.02% |
Botswana | 0.02% |
Albania | 0.02% |
Madagascar | 0.02% |
Mongolia | 0.02% |
French Guiana | 0.02% |
Equatorial Guinea | 0.02% |
Sri Lanka | 0.02% |
French Polynesia | 0.02% |
Jordan | 0.02% |
Andorra | 0.02% |
Cyprus | 0.02% |
Aland Islands | 0.02% |
Isle of Man | 0.02% |
Saint Kitts and Nevis | 0.02% |
Cayman Islands | 0.02% |
Haiti | 0.02% |
San Marino | 0.02% |
Saint Helena | 0.02% |
Chad | 0.02% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | 7 |
change_number | Other | 14195729 |
updated_steam | Other | 11 Mar 22 07:13 |
updated_global_steam | Other | 18 May 22 14:16 |
type | Other | Game |
developer | Extended | The Gentlebros |
homepage | Extended | https://thegentlebros.com/catquest2/ |
publisher | Extended | PQube |
associations | Common |
|
category | Common | 1, 2, 9, 22, 23, 24, 28, 39, 41, 42, 43, 44 |
clienticon | Common | |
clienttga | Common | fe851f216f5574b6401453611538d4b1f2ee26a9 |
community_hub_visible | Common | |
community_visible_stats | Common | |
controller_support | Common | Full |
gameid | Common | 914710 |
genres | Common | 1, 3, 23, 25 |
header_image | Common |
|
icon | Common | |
languages | Common | arabic, brazilian, dutch, english, french, german, italian, japanese, koreana, latam, russian, schinese, spanish, tchinese, thai, turkish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "61.24675123354185",
"pinned_position": "BottomLeft",
"width_pct": "28.87196885755472"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_fullurl | Common | https://www.metacritic.com/game/pc/cat-quest-ii-the-lupus-empire?ftag=MCD-06-10aaa1f |
metacritic_name | Common | Cat Quest II: The Lupus Empire |
metacritic_score | Common | 76% |
name | Common | Cat Quest II |
original_release_date | Common | 24 Sep 07:00 |
osarch | Common | |
osextended | Common | |
oslist | Common | windows |
primary_genre | Common | 25 |
releasestate | Common | Released |
review_percentage | Common | 96% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"3","configuration":{"non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"0","recommended_runtime":"proton-stable","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"0","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"gamepad"},"test_timestamp":"1643846400","tested_build_id":"7775678","tests":{"0":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"}}} |
steam_release_date | Common | 24 Sep 09:06 |
store_asset_mtime | Common | 10 Dec 13:46 |
store_tags | Common | 19, 122, 1638, 1646, 1684, 1685, 1695, 3834, 3841, 3871, 4057, 4136, 4195, 4231, 4236, 4305, 4726, 4747, 5350, 17894 |
supported_languages | Common | Brazilian, Chinese (Simplified), Chinese (Traditional), Dutch, English, French, German, Italian, Japanese, Koreana, Russian, Spanish, Spanish (Latin America), Thai, Turkish |
type | Common | Game |
maxnumfiles | UFS | 5 |
quota | UFS | 268 MB |
rootoverrides | UFS | {
"0": {
"os": "MacOS",
"oscompare": "=",
"pathtransforms": {
"0": {
"find": "Cat Quest II",
"replace": "Cat Quest II"
}
},
"root": "WinMyDocuments",
"useinstead": "MacAppSupport"
},
"1": {
"os": "Windows",
"oscompare": "=",
"pathtransforms": {
"0": {
"find": "Cat Quest II",
"replace": "Cat Quest II"
}
},
"root": "MacAppSupport",
"useinstead": "WinMyDocuments"
}
} |
savefiles | UFS |
|
installdir | Config | Cat Quest II |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"1866755669": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | 914711 |
---|---|
Configs | {"oslist":"windows"} |
Manifests | {"1.4.27":"3178788895172674237","public":"3039696546619004998"} |
Max Size | 619 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 914712 |
---|---|
Configs | {"oslist":"macos"} |
Manifests | null |
Max Size | 0 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
newgameplus | New Game Plus Internal | 4444440 | 1581538581 | ||||
previous | previous live build | 5452424 | 1608518352 | ||||
public | 7775678 | 1639145220 | |||||
tech-support | Gentlebros TechSupport | 6180627 | 1612336082 | ||||
1.4.27 | Cat Quest II v1.4.27 for speedrunners | 4689731 | 1606812839 | ||||
feature-chroma | Feature branch for Razer Chroma | 5980036 | 1608521517 | ||||
internal | The Gentlebros Dev Testing | 7775678 | 1637827916 | ||||
mew-world-beta2 | Mew World Beta 2 | 6180545 | 1612334051 |
Order | 0 |
---|---|
Executable | Cat Quest II.exe |
Arguments | |
Description | |
Type | default |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|---|---|
player_level | Level | 1 |
dungeons_cleared | Dungeons Cleared | 0 |
sidequests_completed | SideQuests Completed | 0 |
mainquests_completed | MainQuests Completed | 0 |
spells_obtained | Spells Obtained | 0 |
equipment_obtained | Equipment Obtained | 0 |
royalarts_unlocked | Royal Arts Unlocked | 0 |