Price | $ 13.99 |
---|---|
Players |
16,627 Last 10 minutes 20,460 Last 7 days 53,943 All time @ 21 Mar 21 20:33 |
Followers | 47,004 (Group) |
Review Score | 97.45% (228,867 5,981 ) |
Platforms | |
Release Date | 17 Dec 2018 |
Genres | Strategy |
Features | Multi-player Single-player Co-op Steam Achievements In-App Purchases Online Co-op Remote Play on Phone Remote Play on Tablet |
Developers | Ninja Kiwi |
Publishers | Ninja Kiwi |
Tower Defense | 741 |
Strategy | 679 |
Multiplayer | 527 |
Singleplayer | 506 |
Co-op | 487 |
Online Co-Op | 473 |
Family Friendly | 376 |
Casual | 325 |
3D | 300 |
Cartoony | 272 |
Sandbox | 262 |
Difficult | 213 |
Funny | 209 |
Great Soundtrack | 207 |
Cute | 180 |
Survival | 168 |
Action | 160 |
Indie | 139 |
2D | 125 |
Hentai | 69 |
Sexual Content | 67 |
Adventure | 67 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Tower Defense | 741 |
Strategy | 679 |
Multiplayer | 527 |
Singleplayer | 506 |
Co-op | 487 |
Online Co-Op | 473 |
Family Friendly | 376 |
Casual | 325 |
3D | 300 |
Cartoony | 272 |
Sandbox | 262 |
Difficult | 213 |
Funny | 209 |
Great Soundtrack | 207 |
Cute | 180 |
Survival | 168 |
Action | 160 |
Indie | 139 |
2D | 125 |
Hentai | 69 |
Sexual Content | 67 |
Adventure | 67 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 47.00 | n/a | n/a |
![]() Euro
|
€ 11.59 | n/a | n/a |
![]() Russian Ruble
|
RUB 309.00 | n/a | n/a |
![]() Pound Sterling
|
£ 10.99 | n/a | n/a |
![]() United States Dollar
|
$ 13.99 | n/a | n/a |
Peak All Time | 53,943 |
Peak Last 7 days | 20,460 |
Peak Last 10 minutes | 16,627 |
Average Playtime (On Global Steam) | 1 day, 19 hours, 1 minute |
Owners | 2,000,000 - 5,000,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
United States | 31.62% |
United Kingdom | 6.28% |
Canada | 5.47% |
Brazil | 5.40% |
Germany | 5.36% |
Australia | 4.37% |
China | 3.46% |
Poland | 2.27% |
Sweden | 2.08% |
Russia | 1.77% |
Japan | 1.69% |
Netherlands | 1.60% |
Finland | 1.34% |
Turkey | 1.30% |
Norway | 1.29% |
Argentina | 1.23% |
Denmark | 1.19% |
France | 0.86% |
New Zealand | 0.80% |
Czech Republic | 0.65% |
South Korea | 0.62% |
Austria | 0.60% |
Spain | 0.54% |
Antarctica | 0.52% |
Israel | 0.46% |
Romania | 0.46% |
Belgium | 0.44% |
Lithuania | 0.41% |
Italy | 0.40% |
Taiwan | 0.39% |
Ireland | 0.39% |
Switzerland | 0.38% |
Portugal | 0.38% |
Niger | 0.36% |
Philippines | 0.35% |
Chile | 0.35% |
Mexico | 0.35% |
South Africa | 0.34% |
Indonesia | 0.33% |
Chad | 0.33% |
Vatican City | 0.32% |
Ukraine | 0.32% |
Estonia | 0.31% |
North Korea | 0.30% |
Slovakia | 0.30% |
Singapore | 0.30% |
Christmas Island | 0.27% |
Malaysia | 0.25% |
Hungary | 0.25% |
Hong Kong | 0.24% |
Latvia | 0.24% |
Greece | 0.23% |
South Georgia | 0.22% |
Vietnam | 0.21% |
Uganda | 0.21% |
United States Virgin Islands | 0.21% |
Zimbabwe | 0.20% |
Heard Island and McDonald Islands | 0.20% |
Bulgaria | 0.19% |
Iceland | 0.19% |
United States Minor Outlying Islands | 0.18% |
India | 0.18% |
Isle of Man | 0.17% |
Thailand | 0.17% |
Serbia | 0.17% |
Afghanistan | 0.17% |
Croatia | 0.15% |
Saudi Arabia | 0.15% |
Slovenia | 0.14% |
Cocos (Keeling) Islands | 0.14% |
Republic of the Congo | 0.12% |
Cook Islands | 0.12% |
Palestine | 0.12% |
DR Congo | 0.11% |
Kazakhstan | 0.11% |
Iraq | 0.11% |
Macedonia | 0.10% |
British Virgin Islands | 0.10% |
United Arab Emirates | 0.10% |
Bosnia and Herzegovina | 0.09% |
Colombia | 0.09% |
Iran | 0.09% |
Fiji | 0.09% |
Egypt | 0.08% |
Djibouti | 0.08% |
Peru | 0.08% |
Nigeria | 0.08% |
Somalia | 0.07% |
Albania | 0.07% |
Uruguay | 0.07% |
Belarus | 0.07% |
Cuba | 0.06% |
Bahamas | 0.06% |
Pakistan | 0.06% |
Puerto Rico | 0.06% |
Madagascar | 0.06% |
Jamaica | 0.06% |
Luxembourg | 0.06% |
Ethiopia | 0.05% |
Cyprus | 0.05% |
Venezuela | 0.05% |
Central African Republic | 0.05% |
Armenia | 0.05% |
Syria | 0.05% |
Malta | 0.05% |
Mongolia | 0.05% |
Uzbekistan | 0.05% |
Costa Rica | 0.04% |
Kuwait | 0.04% |
Greenland | 0.04% |
Georgia | 0.04% |
Monaco | 0.04% |
Ivory Coast | 0.04% |
Liechtenstein | 0.04% |
Bangladesh | 0.04% |
Nepal | 0.04% |
Falkland Islands | 0.03% |
Faroe Islands | 0.03% |
Moldova | 0.03% |
British Indian Ocean Territory | 0.03% |
Qatar | 0.03% |
Azerbaijan | 0.03% |
Ecuador | 0.03% |
Jordan | 0.03% |
Algeria | 0.03% |
Angola | 0.03% |
Lebanon | 0.03% |
Kyrgyzstan | 0.03% |
Bonaire, Sint Eustatius and Saba | 0.03% |
Mozambique | 0.03% |
Sri Lanka | 0.03% |
Bhutan | 0.03% |
Guatemala | 0.02% |
Oman | 0.02% |
Guam | 0.02% |
Western Sahara | 0.02% |
Yemen | 0.02% |
Burkina Faso | 0.02% |
Togo | 0.02% |
Bahrain | 0.02% |
Morocco | 0.02% |
Liberia | 0.02% |
Kenya | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Brunei | 0.02% |
Dominican Republic | 0.02% |
Kosovo | 0.02% |
Bermuda | 0.02% |
Botswana | 0.02% |
Aland Islands | 0.02% |
Cambodia | 0.02% |
Saint Kitts and Nevis | 0.02% |
Gabon | 0.02% |
Belize | 0.02% |
Trinidad and Tobago | 0.02% |
Jersey | 0.02% |
Tajikistan | 0.02% |
Swaziland | 0.02% |
Turkmenistan | 0.02% |
Micronesia | 0.02% |
Macau | 0.02% |
Gibraltar | 0.02% |
Bolivia | 0.02% |
Cayman Islands | 0.02% |
Paraguay | 0.02% |
Andorra | 0.02% |
El Salvador | 0.01% |
Guernsey | 0.01% |
Montenegro | 0.01% |
Equatorial Guinea | 0.01% |
Wallis and Futuna | 0.01% |
Nauru | 0.01% |
Rwanda | 0.01% |
San Marino | 0.01% |
Panama | 0.01% |
Kiribati | 0.01% |
Cameroon | 0.01% |
Seychelles | 0.01% |
Tuvalu | 0.01% |
Laos | 0.01% |
Bouvet Island | 0.01% |
Norfolk Island | 0.01% |
Papua New Guinea | 0.01% |
Honduras | 0.01% |
Antigua and Barbuda | 0.01% |
Saint Helena | 0.01% |
Tunisia | 0.01% |
American Samoa | 0.01% |
Suriname | 0.01% |
Turks and Caicos Islands | 0.01% |
Myanmar | 0.01% |
South Sudan | 0.01% |
Gambia | 0.01% |
Aruba | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Niue | 0.01% |
Ghana | 0.01% |
Saint Martin | 0.01% |
Tonga | 0.01% |
Haiti | 0.01% |
Burundi | 0.01% |
Tanzania | 0.01% |
Barbados | 0.01% |
Cape Verde | 0.01% |
Curaçao | 0.01% |
Guadeloupe | 0.01% |
Sudan | 0.01% |
Namibia | 0.01% |
Zambia | 0.01% |
Grenada | 0.01% |
Tokelau | 0.01% |
Nicaragua | 0.01% |
Martinique | 0.01% |
Saint Barthélemy | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Mauritius | 0.01% |
Pitcairn Islands | 0.01% |
Libya | 0.01% |
Marshall Islands | 0.01% |
Maldives | 0.01% |
Palau | 0.01% |
Réunion | 0.01% |
Solomon Islands | 0.01% |
French Polynesia | 0.01% |
Northern Mariana Islands | 0.01% |
Montserrat | 0.01% |
French Southern and Antarctic Lands | 0.01% |
Eritrea | 0.01% |
Guyana | 0.01% |
Vanuatu | 0.01% |
Lesotho | 0.01% |
Guinea | 0.01% |
São Tomé and Príncipe | 0.01% |
Benin | 0.00% |
Mali | 0.00% |
Sierra Leone | 0.00% |
Mauritania | 0.00% |
Sint Maarten | 0.00% |
Dominica | 0.00% |
Malawi | 0.00% |
Saint Lucia | 0.00% |
Mayotte | 0.00% |
Timor-Leste | 0.00% |
French Guiana | 0.00% |
Anguilla | 0.00% |
New Caledonia | 0.00% |
Senegal | 0.00% |
Comoros | 0.00% |
France, Metropolitan | 0.00% |
Samoa | 0.00% |
Guinea-Bissau | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 17429635 |
updated_steam | Other | 19 Jan 23 05:52 |
updated_global_steam | Other | 28 Jan 23 15:02 |
type | Other | Game |
developer | Extended | Ninja Kiwi |
homepage | Extended | https://ninjakiwi.com |
publisher | Extended | Ninja Kiwi |
associations | Common |
|
category | Common | 1, 2, 9, 22, 35, 38, 41, 42 |
clienticns | Common | a2a70787796140128f7032e1100f0fae38e53a12 |
clienticon | Common | |
clienttga | Common | c3b015b2ee156ee4260deb9f80eaa873b44559a4 |
community_hub_visible | Common | |
community_visible_stats | Common | |
gameid | Common | 960090 |
genres | Common | 2 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, danish, english, finnish, french, german, italian, japanese, koreana, latam, norwegian, russian, schinese, swedish, tchinese, turkish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "53.419615293279506",
"pinned_position": "BottomCenter",
"width_pct": "35.46791131855309"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Bloons TD 6 |
name | Common | Bloons TD 6 |
osarch | Common | 64 |
osextended | Common | macos64,macosnotarized |
oslist | Common | macos, windows |
primary_genre | Common | 2 |
releasestate | Common | Released |
review_percentage | Common | 97% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"2","configuration":{"non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"1","recommended_runtime":"proton-stable","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"1","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"other"},"test_timestamp":"1643846400","tested_build_id":"7193455","tests":{"0":{"display":"3","token":"#SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"4":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"},"5":{"display":"1","token":"#SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer"}}} |
steam_release_date | Common | 18 Dec 00:54 |
store_asset_mtime | Common | 16 Oct 21:20 |
store_tags | Common | 9, 19, 21, 492, 597, 1645, 1662, 1685, 1756, 3810, 3843, 3859, 3871, 4026, 4136, 4182, 4191, 4195, 4726, 5350 |
supported_languages | Common | Brazilian, Chinese (Simplified), Chinese (Traditional), Danish, English, Finnish, French, German, Italian, Japanese, Koreana, Norwegian, Polish, Russian, Spanish (Latin America), Swedish, Turkish |
type | Common | Game |
installdir | Config | BloonsTD6 |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"2054655430": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | 960091 |
---|---|
Configs | {"language":"","osarch":"64","oslist":"windows"} |
Manifests | {"public":"118893876184157799"} |
Max Size | 1.5 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 960093 |
---|---|
Configs | {"language":"","osarch":"64","oslist":"macos"} |
Manifests | {"public":"1995466494350303131"} |
Max Size | 1.5 GB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
live-qa | 10134468 | 1671047768 | |||||
private-qa | 10354961 | 1674107543 | |||||
private-qa-2 | 10099853 | 1670441184 | |||||
private-release | 10354913 | 1674106980 | |||||
private-release-2 | 10099856 | 1670441197 | |||||
public | 10134360 | 1671047623 | |||||
special | 10077342 | 1670213542 |
Key | Value |
---|---|
hasdepotsindlc | 1 |
Order | 0 |
---|---|
Executable | BloonsTD6.exe |
Arguments | |
Description | |
Type | default |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Order | 1 |
---|---|
Executable | BloonsTD6.app/Contents/MacOS/BloonsTD6 |
Arguments | |
Description | |
Type | none |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|