Price | $ 13.99 |
---|---|
Players |
10,314 Last 10 minutes 15,468 Last 7 days 53,943 All time @ 21 Mar 21 20:33 |
Followers | 47,004 (Group) |
Review Score | 97.41% (268,376 7,126 ) |
Platforms | |
Release Date | 17 Dec 2018 |
Genres | Strategy |
Features | Multi-player Single-player Co-op Steam Achievements In-App Purchases Online Co-op Remote Play on Phone Remote Play on Tablet |
Developers | Ninja Kiwi |
Publishers | Ninja Kiwi |
Tower Defense | 894 |
Strategy | 787 |
Multiplayer | 616 |
Singleplayer | 579 |
Co-op | 560 |
Online Co-Op | 558 |
Family Friendly | 443 |
Casual | 391 |
3D | 364 |
Cartoony | 317 |
Sandbox | 312 |
Great Soundtrack | 270 |
Difficult | 264 |
Funny | 249 |
Cute | 224 |
Survival | 196 |
Action | 194 |
Indie | 177 |
2D | 143 |
Adventure | 86 |
Hentai | 82 |
Sexual Content | 67 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Tower Defense | 894 |
Strategy | 787 |
Multiplayer | 616 |
Singleplayer | 579 |
Co-op | 560 |
Online Co-Op | 558 |
Family Friendly | 443 |
Casual | 391 |
3D | 364 |
Cartoony | 317 |
Sandbox | 312 |
Great Soundtrack | 270 |
Difficult | 264 |
Funny | 249 |
Cute | 224 |
Survival | 196 |
Action | 194 |
Indie | 177 |
2D | 143 |
Adventure | 86 |
Hentai | 82 |
Sexual Content | 67 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 47.00 | n/a | n/a |
![]() Euro
|
€ 13.79 | n/a | n/a |
![]() Russian Ruble
|
RUB 309.00 | n/a | n/a |
![]() Pound Sterling
|
£ 11.79 | n/a | n/a |
![]() United States Dollar
|
$ 13.99 | n/a | n/a |
Peak All Time | 53,943 |
Peak Last 7 days | 15,468 |
Peak Last 10 minutes | 10,314 |
Average Playtime (On Global Steam) | 1 day, 21 hours, 18 minutes |
Owners | 2,000,000 - 5,000,000 |
Average Playtime (Two Weeks) | 6.3 hours |
Average Playtime (Forever) | 51.6 hours |
Median Playtime (Two Weeks) | 1.6 hours |
Median Playtime (Forever) | 23.3 hours |
United States | 31.48% |
United Kingdom | 6.12% |
Brazil | 5.64% |
Germany | 5.51% |
Canada | 5.43% |
Australia | 4.24% |
China | 3.56% |
Poland | 2.38% |
Sweden | 2.05% |
Russia | 1.80% |
Japan | 1.67% |
Netherlands | 1.58% |
Turkey | 1.37% |
Finland | 1.30% |
Argentina | 1.29% |
Norway | 1.25% |
Denmark | 1.15% |
France | 0.89% |
New Zealand | 0.77% |
Czech Republic | 0.68% |
South Korea | 0.62% |
Spain | 0.59% |
Austria | 0.59% |
Antarctica | 0.50% |
Romania | 0.45% |
Israel | 0.44% |
Belgium | 0.44% |
Italy | 0.42% |
Lithuania | 0.41% |
Taiwan | 0.40% |
Ireland | 0.38% |
Switzerland | 0.38% |
Portugal | 0.37% |
Niger | 0.37% |
Chile | 0.36% |
Ukraine | 0.36% |
Mexico | 0.36% |
Philippines | 0.34% |
South Africa | 0.33% |
Indonesia | 0.32% |
Estonia | 0.32% |
Chad | 0.32% |
Vatican City | 0.31% |
Slovakia | 0.30% |
North Korea | 0.29% |
Singapore | 0.29% |
Christmas Island | 0.27% |
Hungary | 0.25% |
Hong Kong | 0.25% |
Malaysia | 0.24% |
Greece | 0.23% |
Latvia | 0.23% |
South Georgia | 0.22% |
Heard Island and McDonald Islands | 0.20% |
Vietnam | 0.20% |
Uganda | 0.20% |
United States Virgin Islands | 0.19% |
Zimbabwe | 0.19% |
Bulgaria | 0.19% |
United States Minor Outlying Islands | 0.18% |
Iceland | 0.18% |
India | 0.17% |
Isle of Man | 0.17% |
Thailand | 0.17% |
Serbia | 0.16% |
Afghanistan | 0.15% |
Croatia | 0.15% |
Saudi Arabia | 0.14% |
Slovenia | 0.14% |
Cocos (Keeling) Islands | 0.14% |
Kazakhstan | 0.13% |
Republic of the Congo | 0.12% |
Cook Islands | 0.12% |
DR Congo | 0.11% |
Palestine | 0.11% |
Iraq | 0.10% |
United Arab Emirates | 0.10% |
Colombia | 0.10% |
Macedonia | 0.10% |
British Virgin Islands | 0.09% |
Bosnia and Herzegovina | 0.09% |
Peru | 0.09% |
Egypt | 0.09% |
Fiji | 0.09% |
Iran | 0.08% |
Djibouti | 0.08% |
Nigeria | 0.08% |
Albania | 0.07% |
Somalia | 0.07% |
Belarus | 0.07% |
Uruguay | 0.07% |
Bahamas | 0.06% |
Cuba | 0.06% |
Pakistan | 0.06% |
Jamaica | 0.06% |
Puerto Rico | 0.06% |
Luxembourg | 0.06% |
Madagascar | 0.06% |
Ethiopia | 0.05% |
Cyprus | 0.05% |
Central African Republic | 0.05% |
Armenia | 0.05% |
Venezuela | 0.05% |
Mongolia | 0.05% |
Malta | 0.04% |
Georgia | 0.04% |
Costa Rica | 0.04% |
Uzbekistan | 0.04% |
Kuwait | 0.04% |
Greenland | 0.04% |
Syria | 0.04% |
Ivory Coast | 0.04% |
Monaco | 0.04% |
Bangladesh | 0.04% |
Liechtenstein | 0.04% |
Falkland Islands | 0.04% |
Moldova | 0.03% |
Nepal | 0.03% |
Qatar | 0.03% |
Faroe Islands | 0.03% |
Azerbaijan | 0.03% |
British Indian Ocean Territory | 0.03% |
Ecuador | 0.03% |
Jordan | 0.03% |
Kyrgyzstan | 0.03% |
Bhutan | 0.03% |
Bonaire, Sint Eustatius and Saba | 0.03% |
Lebanon | 0.03% |
Algeria | 0.03% |
Mozambique | 0.03% |
Guam | 0.02% |
Angola | 0.02% |
Guatemala | 0.02% |
Oman | 0.02% |
Sri Lanka | 0.02% |
Yemen | 0.02% |
Bahrain | 0.02% |
Burkina Faso | 0.02% |
Liberia | 0.02% |
Western Sahara | 0.02% |
Kenya | 0.02% |
Botswana | 0.02% |
Morocco | 0.02% |
Togo | 0.02% |
Dominican Republic | 0.02% |
Kosovo | 0.02% |
Saint Kitts and Nevis | 0.02% |
Belize | 0.02% |
Svalbard and Jan Mayen | 0.02% |
Brunei | 0.02% |
Gibraltar | 0.02% |
Turkmenistan | 0.02% |
Gabon | 0.02% |
Aland Islands | 0.02% |
Micronesia | 0.02% |
Panama | 0.02% |
Trinidad and Tobago | 0.02% |
Swaziland | 0.02% |
El Salvador | 0.02% |
Bermuda | 0.02% |
Jersey | 0.02% |
Tajikistan | 0.02% |
Cambodia | 0.02% |
Guernsey | 0.02% |
Andorra | 0.02% |
Macau | 0.02% |
Equatorial Guinea | 0.01% |
Kiribati | 0.01% |
Seychelles | 0.01% |
Paraguay | 0.01% |
Wallis and Futuna | 0.01% |
Montenegro | 0.01% |
Bolivia | 0.01% |
Cameroon | 0.01% |
San Marino | 0.01% |
Cayman Islands | 0.01% |
Nauru | 0.01% |
Rwanda | 0.01% |
Tuvalu | 0.01% |
Aruba | 0.01% |
Papua New Guinea | 0.01% |
Laos | 0.01% |
Bouvet Island | 0.01% |
Norfolk Island | 0.01% |
Ghana | 0.01% |
Antigua and Barbuda | 0.01% |
Tunisia | 0.01% |
Honduras | 0.01% |
Turks and Caicos Islands | 0.01% |
Tonga | 0.01% |
Suriname | 0.01% |
Haiti | 0.01% |
South Sudan | 0.01% |
American Samoa | 0.01% |
Cape Verde | 0.01% |
Saint Helena | 0.01% |
Gambia | 0.01% |
Myanmar | 0.01% |
Curaçao | 0.01% |
Niue | 0.01% |
Saint Pierre and Miquelon | 0.01% |
Tanzania | 0.01% |
Guadeloupe | 0.01% |
Barbados | 0.01% |
Saint Martin | 0.01% |
Marshall Islands | 0.01% |
Burundi | 0.01% |
Saint Vincent and the Grenadines | 0.01% |
Nicaragua | 0.01% |
Zambia | 0.01% |
Mauritius | 0.01% |
Saint Barthélemy | 0.01% |
Sudan | 0.01% |
Grenada | 0.01% |
Namibia | 0.01% |
Tokelau | 0.01% |
Martinique | 0.01% |
Northern Mariana Islands | 0.01% |
Libya | 0.01% |
Palau | 0.01% |
Guyana | 0.01% |
Pitcairn Islands | 0.01% |
Solomon Islands | 0.01% |
Eritrea | 0.01% |
Sint Maarten | 0.01% |
Réunion | 0.01% |
Maldives | 0.01% |
Mali | 0.00% |
Vanuatu | 0.00% |
Mayotte | 0.00% |
Montserrat | 0.00% |
Malawi | 0.00% |
French Southern and Antarctic Lands | 0.00% |
Lesotho | 0.00% |
French Guiana | 0.00% |
Guinea | 0.00% |
Sierra Leone | 0.00% |
French Polynesia | 0.00% |
São Tomé and Príncipe | 0.00% |
Saint Lucia | 0.00% |
Mauritania | 0.00% |
Dominica | 0.00% |
Timor-Leste | 0.00% |
Benin | 0.00% |
Anguilla | 0.00% |
New Caledonia | 0.00% |
Comoros | 0.00% |
Senegal | 0.00% |
Samoa | 0.00% |
Guinea-Bissau | 0.00% |
France, Metropolitan | 0.00% |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Game | Same Owners | Total Owners | Score |
---|
Key | Section | Value |
---|---|---|
version | Other | 36 |
change_number | Other | 20450490 |
updated_steam | Other | 27 Sep 23 08:22 |
updated_global_steam | Other | 01 Oct 23 22:20 |
type | Other | Game |
developer | Extended | Ninja Kiwi |
homepage | Extended | https://ninjakiwi.com |
publisher | Extended | Ninja Kiwi |
associations | Common |
|
category | Common | 1, 2, 9, 22, 35, 38, 41, 42, 45, 46 |
clienticns | Common | a2a70787796140128f7032e1100f0fae38e53a12 |
clienticon | Common | |
clienttga | Common | c3b015b2ee156ee4260deb9f80eaa873b44559a4 |
community_hub_visible | Common | |
community_visible_stats | Common | |
gameid | Common | 960090 |
genres | Common | 2 |
header_image | Common |
|
icon | Common | |
languages | Common | brazilian, danish, english, finnish, french, german, italian, japanese, koreana, latam, norwegian, russian, schinese, swedish, tchinese, turkish |
library_assets | Common | {
"library_capsule": "en",
"library_hero": "en",
"library_logo": "en",
"logo_position": {
"height_pct": "53.419615293279506",
"pinned_position": "BottomCenter",
"width_pct": "35.46791131855309"
}
} |
logo | Common | |
logo_small | Common | |
metacritic_name | Common | Bloons TD 6 |
name | Common | Bloons TD 6 |
osarch | Common | 64 |
osextended | Common | macos64,macosnotarized |
oslist | Common | macos, windows |
primary_genre | Common | 2 |
releasestate | Common | Released |
review_percentage | Common | 97% |
review_score | Common | 9 |
small_capsule | Common |
|
steam_deck_compatibility | Common | {"category":"2","configuration":{"non_deck_display_glyphs":"0","primary_player_is_controller_slot_0":"1","recommended_runtime":"proton-stable","requires_internet_for_setup":"0","requires_internet_for_singleplayer":"0","requires_manual_keyboard_invoke":"1","requires_non_controller_launcher_nav":"0","small_text":"0","supported_input":"other"},"test_timestamp":"1643846400","tested_build_id":"7193455","tests":{"0":{"display":"3","token":"#SteamDeckVerified_TestResult_TextInputDoesNotAutomaticallyInvokesKeyboard"},"1":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultControllerConfigFullyFunctional"},"2":{"display":"4","token":"#SteamDeckVerified_TestResult_ControllerGlyphsMatchDeckDevice"},"3":{"display":"4","token":"#SteamDeckVerified_TestResult_InterfaceTextIsLegible"},"4":{"display":"4","token":"#SteamDeckVerified_TestResult_DefaultConfigurationIsPerformant"},"5":{"display":"1","token":"#SteamDeckVerified_TestResult_ExternalControllersNotSupportedPrimaryPlayer"}}} |
steam_release_date | Common | 18 Dec 00:54 |
store_asset_mtime | Common | 17 Jul 02:12 |
store_tags | Common | 9, 19, 21, 492, 597, 1645, 1662, 1685, 1756, 3810, 3843, 3859, 3871, 4026, 4136, 4182, 4191, 4195, 4726, 5350 |
supported_languages | Common | Brazilian, Chinese (Simplified), Chinese (Traditional), Danish, English, Finnish, French, German, Italian, Japanese, Koreana, Norwegian, Polish, Russian, Spanish (Latin America), Swedish, Turkish |
type | Common | Game |
installdir | Config | BloonsTD6 |
steamcontrollertouchconfigdetails | Config | {
"steamcontrollertouchconfigdetails": {
"2054655430": {
"controller_type": "controller_mobile_touch",
"enabled_branches": "default",
"use_action_block": "false"
}
}
} |
steamcontrollertouchtemplateindex | Config |
ID | 960091 |
---|---|
Configs | {"language":"","osarch":"64","oslist":"windows"} |
Manifests | {"public":"{\"download\":\"1264949280\",\"gid\":\"6285199958425646713\",\"size\":\"1717073990\"}"} |
Max Size | 0 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
ID | 960093 |
---|---|
Configs | {"language":"","osarch":"64","oslist":"macos"} |
Manifests | {"public":"{\"download\":\"1255664048\",\"gid\":\"958977787828491814\",\"size\":\"1699441348\"}"} |
Max Size | 0 B |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
private-qa-2 | 12195221 | 1694752796 | |||||
private-release | 12293967 | 1695802921 | |||||
private-release-2 | 11940296 | 1692044918 | |||||
public | 11897048 | 1691550940 | |||||
live-qa | 10668655 | 1677796030 | |||||
private-coop-testing | 12055117 | 1693278152 | |||||
private-preview | 11753886 | 1689911462 | |||||
private-qa | 12293439 | 1695799004 |
Key | Value |
---|---|
hasdepotsindlc | 1 |
Order | 0 |
---|---|
Executable | BloonsTD6.exe |
Arguments | |
Description | |
Type | default |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Order | 1 |
---|---|
Executable | BloonsTD6.app/Contents/MacOS/BloonsTD6 |
Arguments | |
Description | |
Type | none |
OS Architecture | |
Owns DLCs | |
Beta Key | |
Working Dir | |
VAC Module Filename | |
VR Mode |
Key | Value |
---|
Name | Display | Default |
---|---|---|
bloonsPopped | Bloons Popped | 0 |
moabsPopped | Moabs Popped | 0 |
bfbsPopped | Bfbs Popped | 0 |
zomgsPopped | Zomgs Popped | 0 |
ddtsPopped | Ddts Popped | 0 |
badsPopped | Bads Popped | 0 |
fortifiedPopped | Fortified Popped | 0 |
purplesPopped | Purples Popped | 0 |
camosPopped | Camos Popped | 0 |
totalTowersPlaced | Total Towers Placed | 0 |
totalTowersSold | Total Towers Sold | 0 |
totalPowersActivated | Total Powers Activated | 0 |
totalUpgradesPurchased | Total Upgrades Purchased | 0 |
totalAbilitiesActivated | Total Abilities Activated | 0 |
timesHeroPlaced | Times Hero Placed | 0 |
timesHeroSold | Times Hero Sold | 0 |
monkeyMoneyEarned | Monkey Money Earned | 0 |
cashEarned | Cash Earned | 0 |
instaMonkeysUsed | Insta Monkeys Used | 0 |
bloonsLeaked | Bloons Leaked | 0 |
differentBeginnerWins | Different Beginner Track Wins | 0 |
differentIntermediateWins | Different Intermediate Track Wins | 0 |
differentHeroWins | Different Hero Wins | 0 |
knowledgePointsApplied | Monkey Knowledge Points Applied | 0 |
onlyPrimaryWins | Wins With Only Primary Towers | 0 |
onlyMilitaryWins | Wins With Only Military Towers | 0 |
onlyMagicWins | Wins With Only Magic Towers | 0 |
onlySupportWins | Wins With Only Support Towers | 0 |
alternateBloonRoundsWins | Alternate Bloon Rounds Wins | 0 |
impoppableWins | Impoppable Wins | 0 |
halfCashWins | Half Cash Wins | 0 |
doubleHpWins | Double HP Wins | 0 |
beginnerMapWins | Beginner Map Wins | 0 |
differentPowersCollected | Different Powers Collected | 0 |
dailyChallengeWins | Daily Challenge Wins | 0 |
chimpsWins | CHIMPS Wins | 0 |
beginnerMapMedals | Beginner Map Medals | 0 |
challengesCreatedOrPlayed | Challenges Created or Played | 0 |
peninsulaBloonsPopped | Bloons Popped on Peninsula | 0 |
masterAlchemistDamage | Master Alchemist Damage | 0 |
shimmeredBloons | Shimmered Bloons Popped | 0 |
rainbowPopsWithMagic | Rainbow Bloons Popped | 0 |
dailyChestsOpened | Daily Chests Opened | 0 |
differentTowersSacrificed | Different Towers Sacrificed | 0 |
achievementsEarnt | Achievements Earnt | 0 |