Adventure | 30 |
RPG | 30 |
Strategy | 30 |
Soundtrack | 6 |
Title |
---|
Game |
---|
Name | Count |
---|---|
Adventure | 30 |
RPG | 30 |
Strategy | 30 |
Soundtrack | 6 |
Country | Final | Initial | Discount % |
---|---|---|---|
![]() Chinese Renminbi
|
CN¥ 37.00 | n/a | n/a |
![]() Euro
|
€ 7.99 | n/a | n/a |
![]() Russian Ruble
|
RUB 259.00 | n/a | n/a |
![]() Pound Sterling
|
£ 6.99 | n/a | n/a |
![]() United States Dollar
|
$ 9.99 | n/a | n/a |
Peak All Time | 0 |
Peak Last 7 days | 0 |
Peak Last 10 minutes | 0 |
Average Playtime (On Global Steam) | - |
Owners | 0 - 20,000 |
Average Playtime (Two Weeks) | 0 hours |
Average Playtime (Forever) | 0 hours |
Median Playtime (Two Weeks) | 0 hours |
Median Playtime (Forever) | 0 hours |
None found yet |
Rank | Flag | Player | Time |
---|
Name | Release |
---|
# | Disc 1 | Duration |
---|---|---|
27 | Lacrimis ex Anima | 6:24 |
18 | 积雪浮云端 (Snowdrift on the Cloud Edge) | 4:50 |
20 | dU5k M3Igb VkgN Wsxbg | 3:46 |
12 | M3CHANICAL C0N-D4MNATION | 6:37 |
5 | La Plaisanterie Savante | 2:44 |
10 | Never Falter | 5:28 |
29 | The Leopard's Bane | 4:27 |
16 | The Adventures of Captain 8 Bit! | 4:18 |
7 | Estavius (Music Box version) | 1:25 |
4 | Nymphis Fae | 3:30 |
3 | A Rainy Forest Morning | 4:28 |
1 | Of Rainbows | 2:46 |
14 | The Path to Yggdrasil's Embrace | 2:20 |
2 | Sunset Harbor | 6:10 |
28 | JECXZ Start | 4:32 |
19 | Strange Occurrences | 4:27 |
17 | No-x1B | 7:5 |
22 | The Walking Bones | 4:16 |
23 | Blaze of Iris | 7:45 |
21 | Ziallangeist | 4:56 |
24 | 如影随形 (As the Shadow) | 7:32 |
13 | A Breeze from Home | 5:16 |
15 | Fight the Movement! | 5:36 |
6 | Those of Us Who Blossom! | 2:34 |
25 | A Breeze from Home (Vocal version) | 4:53 |
8 | Blade & Switch | 5:56 |
11 | Voices of Feelings | 5:5 |
9 | Return of the Snow Queen | 4:35 |
26 | Petals of the Blade | 5:1 |
Achievement | Unlocked At | Avg Completion |
---|
Title | Date |
---|
ID | Name |
---|
Name | Discount | Apps | Packages | Updated At |
---|
Name | Billing | License | Status | Apps |
---|
Key | Section | Value |
---|---|---|
version | Other | |
change_number | Other | 11831411 |
updated_steam | Other | 22 Oct 22 06:10 |
updated_global_steam | Other | 16 Jan 23 15:26 |
type | Other | Soundtrack |
developer | Extended | Phyrnna |
homepage | Extended | https://www.phyrnna.com/ |
isconverteddlc | Extended | |
musicalbumavailableonstore | Extended | |
musicalbumforappid | Extended | 432350 |
publisher | Extended | Phyrnna |
associations | Common |
|
clienticon | Common | |
clienttga | Common | 7b4438a2d219580fd96aff908bc0d34ccb1b5889 |
exfgls (Exclude from game library sharing) | Common | |
gameid | Common | 971600 |
genres | Common | 2, 3, 25 |
header_image | Common |
|
icon | Common | |
logo | Common | |
logo_small | Common | |
name | Common | Epic Battle Fantasy 5 - Soundtrack |
osarch | Common | |
oslist | Common | linux, macos, windows |
parent | Common | 432350 |
primary_genre | Common | 3 |
releasestate | Common | Released |
review_percentage | Common | 100% |
review_score | Common | 7 |
small_capsule | Common |
|
steam_release_date | Common | 30 Nov 15:58 |
store_asset_mtime | Common | 18 Nov 22:57 |
store_tags | Common | 9, 21, 122, 7948 |
supported_languages | Common | English + Full Audio, Subtitles |
type | Common | Music |
installdir | Config | Epic Battle Fantasy 5 - Soundtrack |
ID | 971600 |
---|---|
Configs | null |
Manifests | {"public":"1705994696962954127"} |
Max Size | 340 MB |
App | |
DLC Ap | |
System Defined | |
Optional | |
Shared Install | |
Shared Depot Type | |
LV Cache | |
Allow Add Remove While Running |
Name | Description | Build ID | Time Updated | Password Required | LCS Required | Default For Subs | Unlock For Subs |
---|---|---|---|---|---|---|---|
public | 4727318 | 1582909883 |
Key | Value |
---|
Name | Display | Default |
---|